Bottom Bar Acceptance
Race 7 at Dubbo
Date: Fri 4th Oct, 2024
St John's Junior Rugby League Club (Bm66), 1000m
Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Sisters Pick | 5 | Jessica Brookes | 63.5 | 33% | 13% | 75 |
2 | Destiny's Bounty | 13 | Siena Grima | 63 | 14% | 9% | 70 |
3 | Lord Bob | 10 | Mitch Stapleford | 60.5 | 20% | 20% | 65 |
4 | Ranuncula | 8 | A Bullock | 60.5 | 16% | 19% | 65 |
5 | That's Better | 2 | William Stanley | 60.5 | 12% | 9% | 65 |
6 | Gutsy | 12 | Ms M Weir | 59 | 14% | 22% | 62 |
7 | Sparks | 9 | Mollie Fitzgerald | 58.5 | 14% | 10% | 61 |
8 | Bottom Bar | 11 | C J Hillier | 57.5 | 12% | 15% | 59 |
9 | Takanakuy | 7 | 57.5 | 33% | 7% | 63 | |
10 | Mooshaka | 6 | 57 | 14% | 17% | 62 | |
11 | Not Written Off | 14 | Clayton Gallagher | 57 | 20% | 20% | 62 |
12 | Midnight Dream | 4 | Cobi Vitler | 56.5 | 11% | 11% | 57 |
13 | Cumboogle(e) | 1 | J Pracey-Holmes | 55 | 12% | 12% | 53 |
14 | Slush Fund(e) | 3 | M A Cahill | 55 | 13% | 13% | 50 |
1 SISTERS PICK
Trainer: W Collison Jockey: Jessica Brookes Weight: 63.5kg Barrier: 5
Record: 15-5-2-2 Prizemoney: $95,725.00
8-8 | Hd3L , Tamworth, 2024-09-16 1000M, Good , Race 5, (Bm82), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 4 , 55.5kg, 0:56.17 , , Settled-1 800-1 400-1 |
2-10 | Hf Nk0.2L , Dubbo, 2024-05-25 1200M, Good , Race 6, F&M (Bm82), $50,000.00 ($8,950.00), Jockey: Cobi Vitler, Bar: 10 , 55kg, 1:09.43 , , Settled-1 800-1 400-1 |
1-12 | 0L , Wellington, 2024-05-07 1100M, Soft , Race 6, (Bm66), $27,000.00 ($13,950.00), Jockey: Jessica Brookes, Bar: 2 , 56.5kg, 1:05.64 , , Settled-2 800-2 400-1 |
1-12 | NkL , Dubbo, 2024-04-07 1200M, Soft , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: Cobi Vitler, Bar: 10 , 59.5kg, 1:11.56 , , Settled-1 800-1 400-1 |
2-9 | 3.51L , Coonamble, 2024-03-17 1100M, Soft , Race 8, (Bm58), $35,000.00 ($6,000.00), Jockey: William Stanley, Bar: 5 , 59.5kg, 1:03.65 , , Settled-2 800-2 400-2 |
2 DESTINY'S BOUNTY
Trainer: Ms S Jeffries Jockey: Siena Grima Weight: 63kg Barrier: 13
Record: 22-3-4-2 Prizemoney: $115,575.00
3-9 | 22.2L , Forbes, 2024-08-04 1200M, Soft , Race 4, (Bm82), $30,000.00 ($2,800.00), Jockey: William Stanley, Bar: 9 , 55kg, 1:11.83 , , Settled-1 800-1 400-1 |
5-10 | Nk2.1L , Dubbo, 2024-06-30 1000M, Heavy , Race 6, (Bm66), $30,000.00 ($975.00), Jockey: William Stanley, Bar: 4 , 61.5kg, 0:59.18 , , Settled-1 800-1 400-2 |
3-11 | Nk1.3L , Mudgee, 2024-05-12 1100M, Heavy , Race 7, Hcp (C3), $30,000.00 ($2,800.00), Jockey: Shae Wilkes, Bar: 8 , 59.5kg, 1:08.02 , , Settled-4 800-4 400-2 |
1-10 | 1.5L , Orange, 2024-04-19 1010M, Soft , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: Shae Wilkes, Bar: 5 , 60.5kg, 0:57.53 , , Settled-3 800-3 400-3 |
1-10 | Lg NkL , Cowra, 2024-03-04 1100M, Good , Race 5, Hcp (C1), $30,000.00 ($15,000.00), Jockey: William Stanley, Bar: 8 , 59.5kg, 1:04.05 , , Settled-1 800-1 400-1 |
3 LORD BOB
Trainer: Allan Kehoe Jockey: Mitch Stapleford Weight: 60.5kg Barrier: 10
Record: 20-4-1-4 Prizemoney: $95,975.00
4-9 | Ns1.8L , Muswellbrook, 2024-09-10 1000M, Good , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: Shannen Llewellyn, Bar: 6 , 58.5kg, 0:56.89 , , Settled-4 800-4 400-4 |
1-10 | 1L , Tamworth, 2024-08-27 1000M, Soft , Race 8, Hcp (C3), $27,000.00 ($13,950.00), Jockey: Shannen Llewellyn, Bar: 10 , 56kg, 0:57.20 , , Settled-2 800-2 400-1 |
2-10 | 1.30.3L , Queanbeyan, 2024-07-19 1200M, Soft , Race 7, E&G (Bm58), $27,000.00 ($5,050.00), Jockey: Shannen Llewellyn, Bar: 3 , 60kg, 1:10.12 , , Settled-1 800-1 400-1 |
10-10 | Lg Nk7.6L , Wyong, 2024-06-27 1000M, Soft , Race 8, (Bm64), $45,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 10 , 56kg, 0:57.90 , , Settled-3 800-3 400-5 |
5-9 | 1.33.9L , Wyong, 2024-03-14 1200M, Good , Race 2, E&G (Bm64), $42,000.00 ($1,400.00), Jockey: G Buckley, Bar: 7 , 56.5kg, 1:09.16 , , Settled-2 800-2 400-2 |
4 RANUNCULA
Trainer: P L Boyd Jockey: A Bullock Weight: 60.5kg Barrier: 8
Record: 31-5-2-6 Prizemoney: $105,865.00
7-9 | Ns2.8L , Muswellbrook, 2024-09-10 1000M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Reece Jones, Bar: 3 , 61kg, 0:56.89 , , Settled-3 800-3 400-5 |
7-12 | 1.86.9L , Scone, 2024-08-30 1000M, Good , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: R Downey, Bar: 3 , 61.5kg, 0:57.46 , , Settled-8 800-8 400-7 |
2-6 | 4.36L , Muswellbrook, 2024-06-26 800M, Soft , Race 10, Barrier Trl, (), Jockey: Braith Nock, Bar: 4 , 0kg, 0:47.83 , Barrier Trial , |
6-6 | Nk4.22L , Tamworth, 2023-11-28 1200M, Soft , Race 3, (Bm74), $27,000.00 ($600.00), Jockey: D Mc Lellan, Bar: 5 , 58kg, 1:09.91 , , Settled-6 800-6 400-6 |
6-13 | 1.54.39L , Scone, 2023-10-27 1100M, Soft , Race 7, (Bm74), $27,000.00 ($600.00), Jockey: G Buckley, Bar: 8 , 58.5kg, 1:03.37 , , Settled-3 800-3 400-3 |
5 THAT'S BETTER
Trainer: Ms A Smith Jockey: William Stanley Weight: 60.5kg Barrier: 2
Record: 33-4-7-3 Prizemoney: $119,615.00
1-11 | Lg NkL , Wellington, 2024-09-02 1100M, Soft , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: William Stanley, Bar: 1 , 61kg, 1:05.13 , , Settled-3 800-3 400-3 |
5-6 | 1.35.1L , Bathurst, 2024-07-30 1100M, Heavy , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: William Stanley, Bar: 2 , 58kg, 1:07.26 , , Settled-2 800-2 400-3 |
6-7 | 1.54.8L , Dubbo, 2024-07-15 1020M, Heavy , Race 4, (Bm74), $27,000.00 ($600.00), Jockey: William Stanley, Bar: 4 , 55kg, 0:59.73 , , Settled-1 800-1 400-2 |
10-11 | Lg hd6.5L , Canberra, 2024-03-20 1000M, Soft , Race 6, Tab Federal, $30,000.00 (), Jockey: William Stanley, Bar: 9 , 55kg, 0:58.36 , , Settled-5 800-5 400-7 |
4-12 | 1.52.1L , Cowra, 2024-03-04 950M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: William Stanley, Bar: 1 , 63kg, 0:54.70 , , Settled-7 800-7 400-5 |
6 GUTSY
Trainer: Ms G Williams Jockey: Ms M Weir Weight: 59kg Barrier: 12
Record: 37-5-9-8 Prizemoney: $153,515.00
9-10 | Lg Nk5.7L , Gosford, 2024-03-16 1100M, Good , Race 6, (Bm64), $42,000.00 ($1,050.00), Jockey: Olivia Chambers, Bar: 7 , 55.5kg, 1:03.99 , , Settled-8 800-8 400-7 |
2-12 | 1.50.4L , Cowra, 2024-03-04 950M, Good , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Olivia Chambers, Bar: 8 , 61.5kg, 0:54.70 , , Settled-11 800-11 400-8 |
3-8 | Ns0.6L , Canberra, 2023-12-29 1200M, Soft , Race 5, (Bm60), $22,000.00 ($1,925.00), Jockey: D R Beasley, Bar: 1 , 61.5kg, 1:11.63 , , Settled-3 800-3 400-2 |
1-10 | 1.8L , Orange, 2023-12-11 1010M, Good , Race 4, (Bm58), $30,000.00 ($15,000.00), Jockey: Clayton Gallagher, Bar: 1 , 59.5kg, 0:56.08 , , Settled-6 800-6 400-5 |
1-8 | 1/2L , Orange, 2023-11-24 1010M, Heavy , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: Clayton Gallagher, Bar: 5 , 57.5kg, 0:59.47 , , Settled-5 800-5 400-5 |
7 SPARKS
Trainer: Ms J Clement Jockey: Mollie Fitzgerald Weight: 58.5kg Barrier: 9
Record: 59-8-2-6 Prizemoney: $152,665.00
3-3 | 1.31.7L , Come By Chance, 2024-09-28 1000M, , Race 3, Open Hcp, $9,500.00 ($925.00), Jockey: Eloise Drews, Bar: 3 , 70.5kg, 0:57.63 , |
10-12 | Nk6.1L , Mendooran, 2024-09-07 1200M, Firm , Race 4, (Bm66), $16,350.00 (), Jockey: Ms M Weir, Bar: 11 , 58.5kg, 1:08.60 , |
1-10 | Hf NkL , Tamworth, 2024-08-16 1000M, Heavy , Race 9, (Bm58), $27,000.00 ($13,950.00), Jockey: Mollie Fitzgerald, Bar: 7 , 59kg, 0:59.54 , , Settled-4 800-4 400-4 |
5-11 | 1.82.2L , Gilgandra, 2024-08-03 1280M, Soft , Race 8, Open Hcp, $16,000.00 ($525.00), Jockey: Jack Baker, Bar: 1 , 52kg, 1:17.46 , , Settled-1 800-1 400-1 |
4-8 | Sh Hd0.9L , Wean, 2024-07-13 1000M, Soft , Race 1, 3yo+ Trophy, $7,000.00 ($350.00), Jockey: Eloise Drews, Bar: 6 , 69.5kg, 0:59.48 , |
8 BOTTOM BAR
Trainer: David J Smith Jockey: C J Hillier Weight: 57.5kg Barrier: 11
Record: 26-3-1-4 Prizemoney: $79,125.00
3-13 | 2.52.7L , Bathurst, 2024-09-15 1200M, Soft , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: Clayton Gallagher, Bar: 10 , 61.5kg, 1:09.72 , , Settled-3 800-3 400-3 |
3-10 | 1/20.7L , Tamworth, 2024-08-16 1000M, Heavy , Race 9, (Bm58), $27,000.00 ($2,600.00), Jockey: Shayleigh Ingelse, Bar: 4 , 60kg, 0:59.54 , , Settled-3 800-3 400-1 |
4-10 | 3/42.8L , Narromine, 2024-06-24 800M, Heavy , Race 2, (Bm58), $27,000.00 ($1,300.00), Jockey: Mitch Stapleford, Bar: 10 , 60kg, 0:46.96 , , Settled-6 400-6 |
7-12 | 1.58.6L , Taree, 2024-06-09 1007M, Heavy , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: M Bennett, Bar: 11 , 58.5kg, 0:59.95 , , Settled-3 800-3 400-5 |
5-10 | 2.35L , Newcastle, 2024-05-25 900M, Soft , Race 8, (Bm64), $42,000.00 ($1,400.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 0:52.40 , , Settled-5 400-5 |
9 TAKANAKUY
Trainer: Melissa Dennett Jockey: TBA Weight: 57.5kg Barrier: 7
Record: 15-5-2-1 Prizemoney: $70,285.00
4-12 | Ns1.8L , Tamworth, 2024-09-16 1000M, Good , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: Clayton Gallagher, Bar: 9 , 61.5kg, 0:57.00 , , Settled-10 800-10 400-10 |
2-5 | 1/21.3L , Tamworth, 2024-07-31 950M, Soft , Race 3, Barrier Trl, (), Jockey: Clayton Gallagher, Bar: 5 , 0kg, 0:54.68 , Barrier Trial , |
1-7 | 1.5L , Tamworth, 2024-02-03 1000M, Good , Race 6, (Bm58), $16,000.00 ($8,150.00), Jockey: Clayton Gallagher, Bar: 4 , 60kg, 0:56.69 , , Settled-3 800-3 400-3 |
3-8 | Sh Nk3.0L , Gunnedah, 2024-01-16 1000M, Good , Race 3, (Bm58), $30,000.00 ($2,800.00), Jockey: Braith Nock, Bar: 1 , 58.5kg, 0:57.62 , , Settled-4 800-4 400-3 |
1-5 | 1.5L , Gosford, 2023-12-08 1000M, Good , Race 2, (Bm58), $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 2 , 58kg, 0:59.24 , , Settled-3 800-3 400-4 |
10 MOOSHAKA
Trainer: N J Olive Jockey: TBA Weight: 57kg Barrier: 6
Record: 36-5-7-6 Prizemoney: $134,910.00
4-8 | 1/23.2L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 3 , 62kg, 1:03.46 , , Settled-4 800-4 400-5 |
4-8 | Lg hd3.3L , Queanbeyan, 2024-09-10 1000M, Good , Race 3, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 1 , 60.5kg, 0:56.33 , , Settled-5 800-5 400-5 |
2-12 | 1/20.8L , Dubbo, 2024-08-21 1000M, Soft , Race 9, (Bm58), $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 6 , 60.5kg, 0:58.56 , , Settled-7 800-7 400-4 |
5-7 | Lg Nk3.4L , Nowra, 2024-08-12 1000M, Good , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Billy Owen, Bar: 3 , 62.5kg, 0:58.36 , , Settled-5 800-5 400-7 |
7-8 | Sh1/2Hd2.3L , Moruya, 2024-07-12 1020M, Heavy , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 4 , 57.5kg, 1:00.55 , |
11 NOT WRITTEN OFF
Trainer: Cameron Crockett Jockey: Clayton Gallagher Weight: 57kg Barrier: 14
Record: 10-2-2-2 Prizemoney: $52,075.00
1-12 | 2.5L , Narromine, 2024-09-23 1100M, Good , Race 8, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Clayton Gallagher, Bar: 10 , 57.5kg, 1:03.81 , , Settled-1 800-1 400-1 |
3-12 | Ns0.6L , Tamworth, 2024-09-16 1000M, Good , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: Shae Wilkes, Bar: 11 , 55.5kg, 0:57.00 , , Settled-3 800-3 400-3 |
5-10 | 1.53.7L , Moree, 2024-09-01 950M, Good , Race 4, Hcp (C3), $30,000.00 ($975.00), Jockey: J Pracey-Holmes, Bar: 7 , 55kg, 0:52.48 , |
2-5 | 1.50.5L , Scone, 2024-08-21 900M, Heavy , Race 10, Barrier Trl, (), Jockey: Shae Wilkes, Bar: 3 , 0kg, 0:56.39 , Barrier Trial , |
3-6 | 1/20.6L , Scone, 2024-06-12 1000M, Soft , Race 8, Barrier Trl, (), Jockey: D Mc Lellan, Bar: 4 , 0kg, 1:02.12 , Barrier Trial , |
12 MIDNIGHT DREAM
Trainer: Paul Clisby Jockey: Cobi Vitler Weight: 56.5kg Barrier: 4
Record: 28-3-6-3 Prizemoney: $94,325.00
4-6 | Ns4.7L , Dubbo, 2024-07-15 1120M, Heavy , Race 6, (Bm58), $30,000.00 ($1,475.00), Jockey: Shayleigh Ingelse, Bar: 4 , 59.5kg, 1:06.41 , , Settled-5 800-5 400-5 |
11-16 | Lg Nk6.6L , Royal Randwick, 2024-07-06 1200M, Heavy , Race 4, 3yo+ Highway (C3), $120,000.00 (), Jockey: J Ford, Bar: 2 , 54kg, 1:12.18 , , Settled-7 800-7 400-10 |
4-11 | 3/41.3L , Dubbo, 2024-06-19 1100M, Soft , Race 8, Hcp (C3), $35,000.00 ($1,925.00), Jockey: Jessica Brookes, Bar: 12 , 55kg, 1:03.72 , , Settled-11 800-11 400-10 |
3-13 | 1/21.5L , Dubbo, 2024-05-25 1000M, Good , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: Shayleigh Ingelse, Bar: 10 , 60.5kg, 0:57.02 , , Settled-4 800-4 400-5 |
1-11 | Lg NkL , Dubbo, 2024-01-15 1000M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Clayton Gallagher, Bar: 9 , 60kg, 0:57.48 , , Settled-8 800-8 400-8 |
13 CUMBOOGLE
Trainer: Brett Thompson Jockey: J Pracey-Holmes Weight: 55kg Barrier: 1
Record: 17-2-2-2 Prizemoney: $53,100.00
2-10 | 10.2L , Collarenebri, 2024-09-14 1000M, , Race 2, (Bm50), $12,000.00 ($2,100.00), Jockey: Hannah Johnston, Bar: 1 , 58.5kg, 0:57.31 , |
2-7 | 3/41.5L , Orange, 2024-09-07 1000M, Soft , Race 2, (Bm50), $16,000.00 ($2,850.00), Jockey: William Stanley, Bar: 6 , 61kg, 1:00.83 , , Settled-1 800-1 400-1 |
7-12 | 1/25.2L , Dubbo, 2024-08-21 1000M, Soft , Race 9, (Bm58), $30,000.00 ($725.00), Jockey: William Stanley, Bar: 4 , 57kg, 0:58.56 , , Settled-2 800-2 400-2 |
1-11 | 1L , Warren, 2024-07-23 1000M, Soft , Race 4, Hcp (C1), $27,000.00 ($13,950.00), Jockey: William Stanley, Bar: 11 , 55kg, 0:58.65 , , Settled-1 800-1 400-1 |
9-11 | 14.5L , Gunnedah, 2024-07-01 1000M, Soft , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 7 , 57kg, 0:58.64 , , Settled-2 800-2 400-2 |
14 SLUSH FUND
Trainer: C Lundholm Jockey: M A Cahill Weight: 55kg Barrier: 3
Record: 15-2-0-2 Prizemoney: $47,985.00
3-8 | 1/20.7L , Tuncurry, 2024-08-24 1605M, Heavy , Race 4, (Bm50), $16,000.00 ($1,425.00), Jockey: B Looker, Bar: 6 , 61kg, 1:40.87 , , Settled-2 800-2 400-1 |
5-13 | 14.9L , Tuncurry, 2024-08-09 1605M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: B Looker, Bar: 13 , 57.5kg, 1:40.38 , , Settled-8 800-8 400-7 |
3-11 | 1/22.0L , Kempsey, 2024-07-30 1450M, Soft , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: B Looker, Bar: 1 , 57.5kg, 1:26.80 , , Settled-2 800-4 400-5 |
4-14 | Hf Hd1.5L , Taree, 2024-07-23 1400M, Soft , Race 4, Hcp (C2), $27,000.00 ($1,300.00), Jockey: Jenny Duggan, Bar: 2 , 55kg, 1:25.13 , , Settled-7 800-8 400-7 |
9-10 | Ns3.7L , Tamworth, 2024-07-05 1200M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 2 , 58.5kg, 1:10.99 , , Settled-6 800-6 400-7 |
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690