4
Country Boosted Benchmark 58 Handicap
Sun 9th Nov, 2025
|
Warren
|
1400m
Benchmark 58, Apprentices Can Claim, Handicap
Prize Of
$30,000 :
1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, welfare_fund $750
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Mrs Bull | Connie Greig | 62.5 | 9% | 50% | 65 | ||
| Starlink | C Lundholm | 62.5 | 17% | 19% | 65 | ||
| Sports Page | Natalie Pearce | 62 | 19% | 26% | 64 | ||
| I'm Scarlett | Connie Greig | 61 | 16% | 25% | 62 | ||
| Autumn Song | M R Mulholland | 61.5 | 14% | 29% | 59 | ||
| Regal Problem | Lyle Chandler | 58 | 33% | 33% | 59 | ||
| Commando Jack | David J Smith | 61 | 11% | 21% | 58 | ||
| Marnoo | Kieren Hazelton | 60.5 | 18% | 6% | 57 | ||
| Saint Philomena | Dar Lunn | 58 | 10% | 40% | 56 | ||
| Trumpty Dumpty | Dar Lunn | 59 | 11% | 28% | 54 | ||
| Laisvas | Connie Greig | 57 | 12% | 29% | 54 | ||
| Order Of Merit | Kieren Hazelton | 58.5 | 13% | 18% | 53 | ||
| Kiltiki | Merv Rumble | 57.5 | 7% | 14% | 51 | ||
| Instead | David J Smith | 55.5 | 9% | 27% | 51 | ||
| My Crown | Brett Thompson | 57 | 8% | 8% | 50 | ||
| Lockadente | Dennis Bush | 55 | 10% | 29% | 44 | ||
| Ocean Hero | Troy Mc Carney | 55 | 7% | 21% | 38 | ||
| The Hulkbuster | Gaye-Lee Burgers | 55 | 7% | 3% | 37 | ||
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690