WELCOME TO
DAVID J SMITH RACING
WELCOME TO DAVID J SMITH RACING
David J Smith Racing invites new and existing owners to join a Sydney metropolitan-winning stable based in the relaxed country surrounds of Mudgee, NSW.
David and his partner Natasha Binns, who is an accomplished trackwork rider, attempt to give your horse every chance of reaching its full potential. Owners are also encouraged to attend trackwork sessions and regularly visit their horses to make the overall experience more enjoyable.
The stable maintains a hands-on approach and has access to expert veterinarians, farriers, equine dentists and chiropractors to ensure your horse receives the best of care.
David also provides regular updates with clients about what their horses are up to and plans coming up.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
A Boy Named Soo | Jul 06, 2025 | 3 - Benchmark 66 Handicap | Mudgee | Field | ||
Bottom Bar | Jul 08, 2025 | 2 - Tab.com.au Country Boosted Benchmark 58 Handicap | Muswellbrook | Field | ||
Acceptances |
||||||
Lockdown Gamble | Jul 06, 2025 | 02:07 PM | 3 - Xxxx Cup (bm82) | Mudgee | Field | |
Champers Girl | Jul 06, 2025 | 03:24 PM | 5 - Oriental Hotel (bm66) | Mudgee | Field | |
A Boy Named Soo | Jul 06, 2025 | 04:44 PM | 7 - Wild Oats Country Boosted Hcp (c2) | Mudgee | Field | |
Instead | Jul 06, 2025 | 12:47 PM | 1 - Mudgee Florist (bm66) | Mudgee | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Lockdown Gamble | May 11, 2025 | 5 - Gooree Park (bm82) | Mudgee | 0.40 | Clayton Gallagher |
Instead | Apr 05, 2025 | 1 - Riding For The Disabled Welcomes You Mdn Plate | Coonabarabran | 0.10 | Zoe Hunt |
Lockdown Gamble | Oct 04, 2024 | 4 - Dubbo Cyms Rugby League Club (bm82) | Dubbo | 1.60 | Clayton Gallagher |
Champers Girl | Aug 11, 2024 | 7 - Elson Boy - Kosciuszko Contender (bm58) | Dubbo | 0.30 | Clayton Gallagher |
Commando Jack | Jul 30, 2024 | 6 - Macquarie Medi Spa Hcp (c1) | Bathurst | 1.90 | Clayton Gallagher |
Commando Jack | May 12, 2024 | 1 - Eduardo Cojuangco Jr Memorial Mdn Plate | Mudgee | 0.20 | Ms C Keatings |
Lockdown Gamble | Apr 14, 2024 | 6 - Keirle's Pharmacy ***big Dance Eligibility *** W | Wellington | 0.30 | Ms C Keatings |
Lockdown Gamble | Feb 25, 2024 | 7 - Newhaven Park Cdra Country Championships Qualifi | Mudgee | 0.30 | A Bullock |
Lockdown Gamble | Jan 21, 2024 | 9 - Railway Hotel Hcp (c3) | Cowra | 0.80 | Ms C Keatings |
Champers Girl | Oct 09, 2023 | 7 - Sheridan Garage Doors Hcp (c1) | Queanbeyan | 1.20 | Ms L Day |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Instead | Jun 29, 2025 | 4 - Dubbo Rsl Health & Fitness (bm58) | Dubbo | 4 | 2.20 | Zoe Hunt |
Gettin' Tipsy | Jun 29, 2025 | 2 - Dubbo Rsl Motel Country Boosted Mdn Hcp | Dubbo | 12 | 9.30 | M A Cahill |
Champers Girl | Jun 23, 2025 | 6 - Qube Agri Narromine (bm58) | Narromine | 2 | 1.70 | Zoe Hunt |
Lockdown Gamble | Jun 18, 2025 | 7 - Traffic Warden @ Darley (bm72) | Canterbury Park | 10 | 7.50 | Zac Wadick |
Champers Girl | Jun 15, 2025 | 5 - Mckeown Electrical/boss Agriculture Country Boos | Coonamble | 9 | 5.10 | Clayton Gallagher |
A Boy Named Soo | Jun 15, 2025 | 7 - Sipcam Showcase Hcp (c1) | Coonamble | 7 | 4.20 | J Pracey-Holmes |
Gettin' Tipsy | Jun 15, 2025 | 1 - G.t Pennell Transport/finch Engineering Showcase | Coonamble | 8 | 8.20 | J Pracey-Holmes |
Instead | Jun 14, 2025 | 5 - B.a.r.c Cup | Mudgee | 4 | 1.40 | P Zerafa |
Instead | Jun 02, 2025 | 1 - Warren Stayers (bm58) | Warren | 3 | 3.30 | Zoe Hunt |
Prizes Galore | Jun 02, 2025 | 6 - Warren Showgrounds Plate (c1) | Warren | 12 | 19.20 | B Looker |
HORSES AVAILABLE
Join the excitement of becoming an owner with David J Smith Racing
Not only do we attempt to give your horse every chance of reaching its full potential, we offer our owners the best experience. A key ingredient to our success is our owner communication and involvement. We value our owners and endeavour to provide them with an enjoyable racing experience.
David regularly sends out quality communication on the progress of your horse. These comprise of photos, videos and audio reports.
Becoming an owner has never been easier!
LATEST NEWS
Smith’s Mudgee Gamble with Country Championships ‘Dark Horse’
Lockdown Gamble is described by his trainer David Smith as the “dark horse of the Country Championships” and he's excited to see what his emerging galloper can do at Mudgee on Sunday. In an ideal world the four-year-old would be a perfect candidate for the 2023 series...
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690