Phone Home Acceptance

Race 1 at Coonabarabran

Date: Sat 18th Feb, 2023

WARRUMBUNGLE MDN HCP, 1400m

Maiden, Apprentices Can Claim, $16,000.00

No Horse Barrier
1 Decider 7
2 Flying Dubawi 6
3 Master Drumer 1
4 Coop's 3
5 Heavenly Spirit 8
6 Mr Cosmic 4
7 Smart 'n' Ritzy 5
8 Sweet Rosetta 2

1 DECIDER

Trainer: D Lane   Jockey: Clayton Gallagher   Weight: 59kg   Barrier: 7

Record: 11-1-1-1   Prizemoney: $34,925.00

2-8 2.82.5L , Toowoomba, 2023-06-03 1000M, Good , Race 6, Mdn, $24,500.00 ($4,150.00), Jockey: Justin P Stanley, Bar: 3 , 57kg, 1:00.29 , , Settled-8 800-8 400-7
3-10 11.8L , Toowoomba, 2023-06-17 1200M, Good , Race 5, Mdn, $24,500.00 ($2,350.00), Jockey: Leslie Tilley, Bar: 8 , 57kg, 1:15.20 , , Settled-10 800-10 400-7
1-13 Sh NkL , Ballina, 2023-06-29 1310M, Good , Race 5, Mdn, $27,000.00 ($13,950.00), Jockey: Leslie Tilley, Bar: 2 , 58kg, 1:19.25 , , Settled-8 800-8 400-7
9-11 Nk4.5L , Ballina, 2023-07-27 1260M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 3 , 59kg, 1:16.58 , , Settled-7 800-7 400-8
7-9 Nk7.3L , Sunshine Coast, 2023-10-15 1200M, Good , Race 4, Hcp (C2), $28,000.00 ($500.00), Jockey: N Thomas, Bar: 9 , 56kg, 1:10.60 , , Settled-9 800-9 400-9

2 FLYING DUBAWI

Trainer: Melanie O'Gorman   Jockey: J Woodhouse   Weight: 57.5kg   Barrier: 6

Record: 30-2-6-5   Prizemoney: $81,487.00

2-12 Sh Hd0.4L , Wagga Riverside, 2024-12-24 1800M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($5,050.00), Jockey: Nick Heywood, Bar: 9 , 58kg, 1:48.24 , , Settled-11 800-11 400-11
5-8 12.6L , Gilgandra, 2025-01-05 1800M, Good , Race 3, Hcp (C3), $30,000.00 ($887.00), Jockey: Ms A Stanley, Bar: 6 , 55.5kg, 1:52.10 , , Settled-7 800-7 400-6
3-9 1.31.8L , Orange, 2025-01-10 2100M, Good , Race 1, (Bm58), $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 5 , 58kg, 2:11.59 , , Settled-1 800-2 400-2
3-10 1.54.0L , Dubbo, 2025-02-03 1600M, Good , Race 3, (Bm66), $27,000.00 ($2,600.00), Jockey: M Heagney, Bar: 7 , 56kg, 1:36.74 , , Settled-4 800-5 400-5
9-10 1/29.3L , Queanbeyan, 2025-02-18 2000M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: M Heagney, Bar: 8 , 59kg, 2:03.42 , , Settled-10 800-10 400-7

3 MASTER DRUMER

Trainer: G A McCarney   Jockey: A Banks   Weight: 56kg   Barrier: 1

Record: 37-5-4-3   Prizemoney: $56,105.00

4-11 47.1L , Gympie, 2024-08-17 1470M, , Race 5, (Bm50), $24,300.00 ($960.00), Jockey: Chris Taylor, Bar: 1 , 56kg, 1:30.49 , , Settled- 800- 400-
4-7 14.1L , Bundaberg, 2024-08-31 1380M, Good , Race 5, (Bm55), $10,000.00 ($500.00), Jockey: Adam Spinks, Bar: 7 , 58kg, 1:24.96 , , Settled- 800- 400-
1-11 1/2L , Gympie, 2024-09-21 1600M, , Race 5, (Bm55), $12,000.00 ($8,300.00), Jockey: Julie Busuttin, Bar: 9 , 56kg, 1:39.52 , , Settled- 800- 400-
8-9 Sh Nk6.8L , Kilcoy, 2024-10-10 1500M, Heavy , Race 6, Hcp (55), $20,000.00 ($400.00), Jockey: Julie Busuttin, Bar: 9 , 55kg, 1:32.88 , , Settled-4 800-4 400-7
2-5 3.81L , Wondai, 2024-10-19 1577M, Good , Race 5, Open Hcp, $15,000.00 ($2,700.00), Jockey: Perrie Carter, Bar: 5 , 52kg, 1:36.52 , , Settled- 800- 400-

4 COOP'S

Trainer: C Lundholm   Jockey: J Pracey-Holmes   Weight: 55.5kg   Barrier: 3

Record: 15-1-0-0   Prizemoney: $11,350.00

5-7 3/42.1L , Coonabarabran, 2023-02-18 1400M, Good , Race 1, Mdn Hcp, $16,000.00 ($525.00), Jockey: J Pracey-Holmes, Bar: 3 , 55.5kg, 1:22.66 , , Settled-7 800-7 400-7
5-7 Sh Hd6.3L , Mudgee, 2024-09-08 1000M, Good , Race 1, Barrier Trl, (), Jockey: Dylan Stanley, Bar: 2 , 0kg, 1:00.93 , Barrier Trial , , Settled- 800- 400-
9-9 Lg hd7.7L , Forbes, 2024-10-12 1200M, Good , Race 5, (Bm50), $16,000.00 (), Jockey: Ms G Mc Donnell, Bar: 5 , 57kg, 1:09.94 , , Settled-7 800-7 400-7
1-5 3/4L , Tottenham, 2023-03-04 1400M, Good , Race 6, 3yo+ (Cb), $7,000.00 ($3,950.00), Jockey: Leandro Ribeiro, Bar: 2 , 62kg, 1:23.58 , , Settled- 800- 400-
10-12 1/25.4L , Mudgee, 2024-10-26 1400M, Good , Race 5, (Bm50), $12,000.00 (), Jockey: Dylan Stanley, Bar: 6 , 55kg, 1:25.83 , , Settled- 800- 400-

5 HEAVENLY SPIRIT

Trainer: C Lundholm   Jockey: Hollie Hull   Weight: 55.5kg   Barrier: 8

Record: 20-0-2-3   Prizemoney: $23,600.00

2-7 3/40.3L , Coonabarabran, 2023-02-18 1400M, Good , Race 1, Mdn Hcp, $16,000.00 ($2,850.00), Jockey: Hollie Hull, Bar: 7 , 53kg, 1:22.66 , , Settled-4 800-4 400-3
3-12 Hf Nk1.7L , Dubbo, 2023-03-03 1312M, Good , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Hollie Hull, Bar: 5 , 56kg, 1:17.83 , , Settled-2 800-2 400-2
6-12 Nk3.7L , Wellington, 2023-03-24 1700M, Good , Race 5, Plate (C1), $27,000.00 ($600.00), Jockey: Hollie Hull, Bar: 4 , 53.5kg, 1:44.95 , , Settled-1 800-2 400-3
8-14 27.0L , Mudgee, 2023-04-02 2000M, Soft , Race 1, 3yo+ Plate (C1), $27,000.00 ($500.00), Jockey: Hollie Hull, Bar: 12 , 53.5kg, 2:10.52 , , Settled-6 800-7 400-7
6-12 2.37.6L , Coonamble, 2023-03-12 1400M, Good , Race 3, Mdn Plate, $30,000.00 ($800.00), Jockey: Hollie Hull, Bar: 3 , 56kg, 1:23.63 , , Settled-9 800-9 400-10

6 MR COSMIC

Trainer: Ian Holland   Jockey: Jake Barrett   Weight: 55.5kg   Barrier: 4

Record: 30-1-0-2   Prizemoney: $25,860.00

6-8 Sh Hd13.6L , Cobar, 2024-06-01 1200M, Good , Race 3, (Bm50), $12,000.00 ($375.00), Jockey: Dylan Stanley, Bar: 1 , 55kg, 1:12.22 , , Settled- 800- 400-
3-8 00.0L , Tottenham, 2024-03-02 1400M, Soft , Race 6, 3yo+ Hcp (Cl B), $7,000.00 ($675.00), Jockey: G Spokes, Bar: 4 , 65kg, 1:24.90 , , Settled- 800- 400-
5-12 3/42.4L , Gunnedah, 2024-03-16 1400M, Good , Race 4, (Bm50), $16,000.00 ($525.00), Jockey: Matthew McGillivray, Bar: 2 , 56kg, 1:23.72 , , Settled-4 800-4 400-5
14-14 Sh1/2Hd11.5L , Warren, 2024-04-20 1400M, Good , Race 6, (Bm50), $16,000.00 (), Jockey: Ms G Mc Donnell, Bar: 3 , 55.5kg, 1:23.77 , , Settled-6 800-7 400-6
11-11 Hf Nk16.9L , Walgett, 2024-06-15 1300M, , Race 3, Hcp (C1), $12,000.00 (), Jockey: Dylan Stanley, Bar: 2 , 55kg, 1:19.01 , , Settled- 800- 400-

7 SMART 'N' RITZY

Trainer: G R Brooker   Jockey: K Dunbar   Weight: 55.5kg   Barrier: 5

Record: 42-2-2-1   Prizemoney: $41,370.00

4-10 12.5L , Collarenebri, 2024-09-14 1000M, , Race 2, (Bm50), $12,000.00 ($625.00), Jockey: Chelsea Stanley, Bar: 5 , 56.5kg, 0:57.31 , , Settled- 800- 400-
8-10 1/23.4L , Gilgandra, 2024-12-28 1100M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Leeshelle Small, Bar: 2 , 52kg, 1:03.90 , , Settled-2 800-2 400-2
6-12 Sh Hd2.1L , Mudgee, 2024-10-05 1100M, Soft , Race 4, (Bm50), $12,000.00 ($375.00), Jockey: Chelsea Stanley, Bar: 5 , 56kg, 1:06.04 , , Settled- 800- 400-
11-11 Sh Hd17.3L , Coonabarabran, 2024-10-27 1200M, Good , Race 8, Plate (C2), $50,000.00 (), Jockey: Ms G Mc Donnell, Bar: 1 , 57kg, 1:09.41 , , Settled-1 800-1 400-1
7-10 3/43.1L , Narromine, 2024-10-19 1100M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: K Dunbar, Bar: 9 , 55.5kg, 1:05.35 , , Settled-5 800-5 400-5

8 SWEET ROSETTA

Trainer: Ben Lees   Jockey: Shayleigh Ingelse   Weight: 55.5kg   Barrier: 2

Record: 28-0-0-2   Prizemoney: $24,630.00

12-12 3/46.7L , Port Macquarie, 2023-05-16 1200M, Good , Race 4, Mdn Hcp, $27,000.00 (), Jockey: Madeline Owen, Bar: 12 , 53.5kg, 1:12.47 , , Settled-10 800-10 400-11
5-11 Sh Hd4.7L , Muswellbrook, 2023-05-21 1500M, Good , Race 1, Mdn, $30,000.00 ($975.00), Jockey: Madeline Owen, Bar: 10 , 53.5kg, 1:31.02 , , Settled-8 800-4 400-3
10-12 Sh1/2Hd7.2L , Narromine, 2023-04-20 1600M, Good , Race 3, Plate (C1), $27,000.00 ($500.00), Jockey: Shayleigh Ingelse, Bar: 2 , 55kg, 1:37.68 , , Settled-9 800-9 400-9
9-12 3/46.0L , Armidale, 2023-04-11 1300M, Soft , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Madeline Owen, Bar: 2 , 54kg, 1:19.48 , , Settled-5 800-5 400-5
6-9 Lg hd4.5L , Beaumont, 2023-03-21 1350M, Good , Race 3, Mdn Hcp, $27,000.00 ($600.00), Jockey: Brooke Stower, Bar: 1 , 56.5kg, 1:22.16 , , Settled-2 800-2 400-3

Send US A MESSAGE

    Address

    640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850

    Phone

    David Smith | 0402 483 690

    Pin It on Pinterest