American Anthem Acceptance
Race 2 at Coonabarabran
Date: Sat 22nd Jul, 2023
HAVE A SCHOONER IN COONA MDN, 1200m
Maiden, Apprentices Can Claim, $16,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Down The Back | 8 | James Rogers | 59 | 0% | 0% |
2 | Heza Wise Guy | 3 | A Cavallo | 59 | 4% | 4% |
3 | London Tycoon | 2 | J Pracey-Holmes | 59 | 0% | 21% |
4 | Ready For Lift Off | 11 | K Dunbar | 59 | 9% | 12% |
5 | Snow Missile | 1 | Clayton Gallagher | 59 | 4% | 13% |
6 | The Hulkbuster | 7 | 59 | 8% | 0% | |
7 | The Percentage | 4 | A Banks | 59 | 0% | 9% |
8 | Missile Moove | 9 | Jake Barrett | 57 | 6% | 0% |
9 | Our Armistice | 10 | 57 | 0% | 18% | |
10 | Pepper Moon | 5 | S Lisnyy | 57 | 0% | 5% |
11 | Perseptina | 6 | Wendy Peel | 57 | 0% | 8% |
1 DOWN THE BACK
Trainer: L W Harland Jockey: James Rogers Weight: 59kg Barrier: 8
Record: 9-0-1-0 Prizemoney: $3,925.00
4-8 | 14.8L , Dubbo, 2023-07-10 860M, Soft , Race 1, Barrier Trl, (), Jockey: James Rogers, Bar: 2 , 0kg, 0:51.19 , Barrier Trial , , Settled- 800- 400- |
6-11 | Nk4L , Gilgandra, 2023-10-07 1200M, Good , Race 3, Mdn, $12,000.00 ($375.00), Jockey: A Banks, Bar: 6 , 59kg, 1:12.00 , , Settled- 800- 400- |
6-9 | Lg Nk4.0L , Gulargambone, 2023-08-26 1450M, Firm , Race 2, Mdn, $12,000.00 ($375.00), Jockey: A Banks, Bar: 4 , 59kg, 1:27.98 , , Settled- 800- 400- |
9-9 | 1.513.6L , Coonabarabran, 2023-07-22 1200M, Soft , Race 2, Mdn, $16,000.00 ($375.00), Jockey: James Rogers, Bar: 7 , 59kg, 1:11.36 , , Settled-6 800-6 400-5 |
2-6 | 3/40.4L , Trangie, 2023-07-29 1400M, Good , Race 4, 3yo+ Pic Mdn, $7,100.00 ($1,350.00), Jockey: G Spokes, Bar: 2 , 64kg, 1:23.85 , , Settled- 800- 400- |
2 HEZA WISE GUY
Trainer: Bryan Dixon Jockey: A Cavallo Weight: 59kg Barrier: 3
Record: 27-1-2-1 Prizemoney: $33,565.00
10-11 | Nk5.9L , Mudgee, 2023-07-02 1200M, Soft , Race 3, Mdn, $30,000.00 ($725.00), Jockey: A Cavallo, Bar: 5 , 59kg, 1:15.20 , , Settled-9 800-9 400-8 |
9-14 | 17.8L , Warren, 2023-07-18 1200M, Soft , Race 3, Mdn, $30,000.00 ($725.00), Jockey: A Cavallo, Bar: 2 , 55kg, 1:12.59 , , Settled-4 800-4 400-4 |
2-9 | 1.50.5L , Coonabarabran, 2023-07-22 1200M, Soft , Race 2, Mdn, $16,000.00 ($2,850.00), Jockey: A Cavallo, Bar: 3 , 59kg, 1:11.36 , , Settled-4 800-4 400-4 |
6-12 | 3/45.8L , Gilgandra, 2023-08-05 1200M, Good , Race 2, Mdn Hcp, $16,000.00 ($375.00), Jockey: A Cavallo, Bar: 4 , 56kg, 1:12.12 , , Settled-9 800-9 400-8 |
1-4 | Sh NkL , Louth, 2023-08-12 1000M, Good , Race 1, Mdn, $12,000.00 ($6,400.00), Jockey: K Dunbar, Bar: 1 , 59kg, 0:58.50 , , Settled- 800- 400- |
3 LONDON TYCOON
Trainer: S C Jones Jockey: J Pracey-Holmes Weight: 59kg Barrier: 2
Record: 14-0-1-3 Prizemoney: $13,875.00
4-11 | Sh Hd4.4L , Dubbo, 2023-05-20 1000M, Good , Race 1, 3yo+ Mdn Hcp, $27,000.00 ($1,300.00), Jockey: S Lisnyy, Bar: 3 , 55kg, 0:56.92 , , Settled-2 800-2 400-1 |
2-11 | Sh Hd1.8L , Gulgong, 2023-06-11 1000M, Good , Race 2, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Ronald Simpson, Bar: 2 , 57kg, 0:57.18 , , Settled- 800- 400- |
7-10 | Hf Hd7.8L , Gunnedah, 2023-07-11 1000M, Soft , Race 3, Mdn, $30,000.00 ($725.00), Jockey: G Buckley, Bar: 8 , 55kg, 0:59.35 , , Settled-4 800-4 400-6 |
3-6 | Sh1/2Hd6.9L , Bingara, 2023-08-26 1100M, Good , Race 1, Mdn, $12,000.00 ($1,000.00), Jockey: Zac Wadick, Bar: 2 , 57.5kg, 1:00.83 , , Settled- 800- 400- |
6-9 | 1.54.9L , Coonabarabran, 2023-07-22 1200M, Soft , Race 2, Mdn, $16,000.00 ($375.00), Jockey: J Pracey-Holmes, Bar: 2 , 59kg, 1:11.36 , , Settled-2 800-2 400-2 |
4 READY FOR LIFT OFF
Trainer: W Collison Jockey: K Dunbar Weight: 59kg Barrier: 11
Record: 33-3-2-4 Prizemoney: $36,963.00
4-7 | Sh Hd1.3L , Dubbo, 2025-04-12 1600M, Good , Race 1, (Bm50), $16,000.00 ($775.00), Jockey: Jessica Brookes, Bar: 4 , 54.5kg, 1:35.24 , , Settled-3 800-3 400-4 |
6-10 | Sh Nk2.2L , Coonabarabran, 2025-04-05 1600M, Soft , Race 4, Plate (C1), $16,000.00 ($375.00), Jockey: Jessica Brookes, Bar: 9 , 57kg, 1:38.07 , , Settled-2 800-1 400-2 |
1-6 | Sh1/2HdL , Tottenham, 2025-03-08 1400M, Firm , Race 6, 3yo+ (Cl B), $7,000.00 ($3,950.00), Jockey: Eloise Drews, Bar: 2 , 60.5kg, 1:23.29 , , Settled- 800- 400- |
4-9 | 1.53.6L , Warren, 2025-03-01 1600M, Good , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: Clayton Gallagher, Bar: 4 , 56kg, 1:37.78 , , Settled-1 800-2 400-2 |
2-7 | 14L , Bedgerebong, 2025-02-15 1400M, Soft , Race 6, 3yo+ Hcp, $7,000.00 ($1,350.00), Jockey: Eloise Drews, Bar: 6 , 60kg, 1:25.64 , , Settled- 800- 400- |
5 SNOW MISSILE
Trainer: Karen Lunn Jockey: Clayton Gallagher Weight: 59kg Barrier: 1
Record: 24-1-0-3 Prizemoney: $15,187.00
9-9 | Lg Nk10.3L , Wellington, 2024-09-02 1100M, Soft , Race 3, E&G Mdn Plate, $27,000.00 ($500.00), Jockey: P Scorse, Bar: 5 , 59kg, 1:05.28 , , Settled-3 800-3 400-5 |
9-9 | 1.510L , Narromine, 2024-10-19 1200M, Soft , Race 3, Hcp (C1), $16,000.00 ($375.00), Jockey: Shayleigh Ingelse, Bar: 7 , 53.5kg, 1:12.05 , , Settled-3 800-3 400-2 |
6-7 | Lg hd8.5L , Forbes, 2024-10-12 1400M, Good , Race 2, (Bm50), $16,000.00 ($400.00), Jockey: Kody Nestor, Bar: 7 , 58kg, 1:23.82 , , Settled-1 800-1 400-1 |
1-6 | 2.8L , Geurie, 2024-09-14 1400M, Firm , Race 3, 3yo+ Mdn Plate, $7,000.00 ($3,950.00), Jockey: Zara Lewis, Bar: 5 , 67kg, 1:23.11 , , Settled- 800- 400- |
5-5 | 126.4L , Come By Chance, 2024-09-28 1400M, Good , Race 5, Open Hcp, $10,000.00 ($275.00), Jockey: Izzy Neale, Bar: 5 , 62kg, 1:23.08 , , Settled- 800- 400- |
6 THE HULKBUSTER
Trainer: Allan Kehoe Jockey: TBA Weight: 59kg Barrier: 7
Record: 26-2-0-0 Prizemoney: $31,887.00
9-11 | 1.87.3L , Gilgandra, 2025-02-08 1280M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Wendy Peel, Bar: 4 , 57kg, 1:15.09 , , Settled-4 800-4 400-3 |
5-13 | Hf Nk1.4L , Parkes, 2025-01-25 1200M, Good , Race 5, (Bm58), $27,000.00 ($712.00), Jockey: Teaghan Martin, Bar: 1 , 53kg, 1:09.22 , , Settled-3 800-3 400-2 |
5-11 | 1.82.6L , Gilgandra, 2024-12-28 1280M, Good , Race 6, (Bm50), $16,000.00 ($525.00), Jockey: Dylan Stanley, Bar: 9 , 55.5kg, 1:15.80 , , Settled-1 800-1 400-2 |
11-12 | Hd8.4L , Dubbo, 2025-02-16 1300M, Good , Race 8, Country Boosted (Bm58), $30,000.00 (), Jockey: Ms G Mc Donnell, Bar: 11 , 55kg, 1:16.54 , , Settled-6 800-6 400-6 |
8-9 | 2.38.1L , Warren, 2025-03-01 1200M, Good , Race 4, (Bm58), $16,000.00 ($375.00), Jockey: Ms A Stanley, Bar: 6 , 55kg, 1:09.90 , , Settled-8 800-8 400-8 |
7 THE PERCENTAGE
Trainer: Kieren Hazelton Jockey: A Banks Weight: 59kg Barrier: 4
Record: 46-0-4-4 Prizemoney: $52,880.00
4-11 | Lg hd0.5L , Tamworth, 2024-06-28 1200M, Good , Race 5, Mdn, $30,000.00 ($1,475.00), Jockey: P Scorse, Bar: 3 , 55kg, 1:11.01 , , Settled-8 800-8 400-8 |
9-10 | 1/211.8L , Coonamble, 2024-10-13 1100M, Good , Race 1, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Shae Wilkes, Bar: 10 , 57kg, 1:03.31 , , Settled-10 800-10 400-7 |
9-9 | Sh Hd9.6L , Gunnedah, 2024-07-22 1250M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: P Scorse, Bar: 10 , 59kg, 1:17.82 , , Settled-8 800-8 400-6 |
7-11 | 3/44.4L , Tamworth, 2024-09-30 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 11 , 57.5kg, 0:57.48 , , Settled-11 800-11 400-4 |
6-8 | Hd4.1L , Tamworth, 2024-08-27 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: Braith Nock, Bar: 7 , 59kg, 0:57.98 , , Settled-7 800-7 400-5 |
8 MISSILE MOOVE
Trainer: W T Martyn Jockey: Jake Barrett Weight: 57kg Barrier: 9
Record: 16-1-0-0 Prizemoney: $25,225.00
7-11 | Nk3.0L , Tamworth, 2023-08-25 1400M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 11 , 56kg, 1:22.57 , , Settled-11 800-11 400-11 |
1-9 | 1/2L , Coonabarabran, 2023-07-22 1200M, Soft , Race 2, Mdn, $16,000.00 ($8,150.00), Jockey: Jake Barrett, Bar: 8 , 55.5kg, 1:11.36 , , Settled-9 800-9 400-9 |
12-12 | 1.814.4L , Moree, 2023-08-03 1300M, Good , Race 4, Hcp (C1), $27,000.00 (), Jockey: Vad Bolozhinskyi, Bar: 2 , 55kg, 1:15.89 , , Settled-11 800-11 400-11 |
10-13 | Sh1/2Hd6.1L , Moree, 2023-09-03 1600M, Good , Race 3, Plate (C1), $30,000.00 ($725.00), Jockey: Madeline Owen, Bar: 8 , 55.5kg, 1:36.23 , , Settled-13 800-12 400-11 |
12-12 | 3.512.7L , Dubbo, 2023-09-19 1600M, Good , Race 3, Plate (C1), $26,862.00 (), Jockey: D Mc Lellan, Bar: 10 , 57kg, 1:36.63 , , Settled-12 800-12 400-12 |
9 OUR ARMISTICE
Trainer: S C Jones Jockey: TBA Weight: 57kg Barrier: 10
Record: 11-0-2-2 Prizemoney: $21,675.00
11-12 | 1.36.7L , Dubbo, 2023-06-09 1000M, Soft , Race 1, 3yo+ Mdn, $35,000.00 (), Jockey: Kody Nestor, Bar: 12 , 57kg, 0:57.60 , , Settled-12 800-12 400-9 |
5-9 | 3/47.3L , Dubbo, 2023-05-06 1000M, Soft , Race 1, F&M Mdn, $27,000.00 ($825.00), Jockey: Kody Nestor, Bar: 7 , 59.5kg, 0:56.98 , , Settled-8 800-8 400-8 |
10-12 | 110.2L , Tamworth, 2023-04-04 1200M, Good , Race 3, Mdn Hcp, $27,000.00 ($500.00), Jockey: K Jennings, Bar: 5 , 58.5kg, 1:10.15 , , Settled-7 800-7 400-8 |
4-10 | Lg Nk3.1L , Lismore, 2023-02-24 1110M, Heavy , Race 4, Mdn, $27,000.00 ($1,300.00), Jockey: Emily Lang, Bar: 1 , 57kg, 1:04.41 , , Settled-5 800-5 400-5 |
5-10 | 1.32.2L , Doomben, 2023-02-15 1050M, Soft , Race 1, Mdn, $40,000.00 ($1,200.00), Jockey: Brodie Loy, Bar: 3 , 55.5kg, 1:02.05 , , Settled-4 800-4 400-3 |
10 PEPPER MOON
Trainer: Kylie Kennedy Jockey: S Lisnyy Weight: 57kg Barrier: 5
Record: 20-0-0-1 Prizemoney: $8,425.00
9-10 | 212.8L , Bathurst, 2022-11-12 2000M, Good , Race 1, Plate (C1), $16,000.00 ($375.00), Jockey: M Heagney, Bar: 9 , 55kg, 2:04.53 , , Settled-8 800-9 400-9 |
8-11 | 1.57.0L , Wellington, 2023-05-28 1100M, Soft , Race 2, Mdn, $30,000.00 ($725.00), Jockey: Wendy Peel, Bar: 4 , 57kg, 1:05.33 , , Settled-4 800-4 400-4 |
10-11 | 1.511.5L , Parkes, 2023-06-10 1200M, Soft , Race 2, Mdn, $12,000.00 (), Jockey: Wendy Peel, Bar: 11 , 55kg, 1:11.20 , , Settled- 800- 400- |
4-8 | Sh Hd6.9L , Nyngan, 2023-07-01 900M, Good , Race 1, 3yo+ Pic Mdn, $7,000.00 ($350.00), Jockey: G Spokes, Bar: 7 , 63kg, 0:52.44 , , Settled- 800- 400- |
3-7 | Lg Nk5.9L , Wean, 2023-07-09 1200M, Soft , Race 4, Picnic Mdn, $7,000.00 ($675.00), Jockey: G Spokes, Bar: 5 , 62kg, 1:11.14 , , Settled- 800- 400- |
11 PERSEPTINA
Trainer: G A O'Brien Jockey: Wendy Peel Weight: 57kg Barrier: 6
Record: 24-0-1-2 Prizemoney: $21,180.00
4-7 | Lg Nk7.0L , Wean, 2023-07-09 1200M, Soft , Race 4, Picnic Mdn, $7,000.00 ($350.00), Jockey: Zara Lewis, Bar: 3 , 65kg, 1:11.14 , , Settled- 800- 400- |
9-9 | 1/25.9L , Gunnedah, 2023-07-11 1300M, Soft , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Madeline Owen, Bar: 9 , 54kg, 1:20.34 , , Settled-9 800-9 400-9 |
4-9 | 1.52.4L , Coonabarabran, 2023-07-22 1200M, Soft , Race 2, Mdn, $16,000.00 ($775.00), Jockey: Wendy Peel, Bar: 6 , 57kg, 1:11.36 , , Settled-8 800-8 400-8 |
8-11 | 3/49.2L , Moree, 2023-08-03 1300M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Zac Wadick, Bar: 8 , 55.5kg, 1:17.59 , , Settled-11 800-11 400-11 |
4-6 | 3/42.5L , Trangie, 2023-07-29 1400M, Good , Race 4, 3yo+ Pic Mdn, $7,100.00 ($350.00), Jockey: Breanna Bourke, Bar: 5 , 65kg, 1:23.85 , , Settled- 800- 400- |
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690