Indulge Acceptance
Race 4 at Narromine
Date: Tue 5th Dec, 2023
CAD Contracting Mdn Plate, 1300m
Maiden, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dalante | 7 | M Heagney | 59 | 0% | 7% |
2 | Iron Fist | 2 | Ms N Burrells | 59 | 0% | 18% |
3 | King Qin | 11 | 59 | 0% | 9% | |
4 | Snow Missile | 10 | Ms K Bell-Pitomac | 59 | 4% | 13% |
5 | The Hulkbuster | 12 | James Rogers | 59 | 8% | 0% |
6 | Rothgate | 15 | Clayton Gallagher | 57.5 | 22% | 11% |
7 | Thirteen Red | 8 | Anna Roper | 57.5 | 0% | 0% |
8 | Kilkivarn | 13 | 57 | 0% | 0% | |
9 | Loch Anton Lady | 1 | William Stanley | 57 | 0% | 18% |
10 | Outback Crumpet | 5 | Ms M Weir | 57 | 19% | 13% |
11 | Fancy Legend | 6 | Ms A Stanley | 55.5 | 7% | 0% |
12 | The Git Up | 4 | Ronald Simpson | 55.5 | 0% | 27% |
13 | Fastest Revhead(e) | 9 | Shayleigh Ingelse | 57.5 | 0% | 0% |
14 | Kermie Gal(e) | 14 | 57 | 0% | 0% | |
15 | Skilled Up(e) | 3 | Zoe Hunt | 57 | 0% | 0% |
1 DALANTE
Trainer: M J Lunn Jockey: M Heagney Weight: 59kg Barrier: 7
Record: 43-0-3-3 Prizemoney: $32,055.00
7-8 | 1.34.9L , Narromine, 2024-10-19 1300M, Soft , Race 1, Mdn Plate, $16,000.00 ($375.00), Jockey: A Banks, Bar: 4 , 59kg, 1:20.75 , , Settled-7 800-7 400-6 |
7-9 | Ns11.4L , Dubbo, 2024-11-05 1200M, Good , Race 2, Mdn Plate, $12,000.00 ($375.00), Jockey: A Banks, Bar: 7 , 59kg, 1:10.67 , , Settled- 800- 400- |
3-7 | 22.8L , Forbes, 2024-10-12 1400M, Good , Race 1, Mdn, $16,000.00 ($1,500.00), Jockey: A Banks, Bar: 1 , 56kg, 1:24.26 , , Settled-4 800-4 400-4 |
14-14 | 3/410.6L , Dubbo, 2024-09-29 1400M, Good , Race 2, Super Mdn, $50,000.00 (), Jockey: Shayleigh Ingelse, Bar: 4 , 54kg, 1:22.75 , , Settled-8 800-8 400-9 |
4-8 | 2.83.9L , Mendooran, 2024-09-07 1500M, Firm , Race 5, Mdn Plate, $12,000.00 ($625.00), Jockey: A Banks, Bar: 4 , 59kg, 1:29.73 , , Settled- 800- 400- |
2 IRON FIST
Trainer: Michael Plummer Jockey: Ms N Burrells Weight: 59kg Barrier: 2
Record: 11-0-0-2 Prizemoney: $3,175.00
11-12 | Sh1/2Hd11.6L , Coonabarabran, 2023-10-22 1200M, Good , Race 1, Mdn, $35,000.00 (), Jockey: Ms N Burrells, Bar: 7 , 57.5kg, 1:09.05 , , Settled-11 800-11 400-12 |
3-9 | 3/41.3L , Mudgee, 2023-10-28 1400M, Good , Race 4, Mdn, $12,000.00 ($1,000.00), Jockey: Ms N Burrells, Bar: 1 , 59kg, 1:26.90 , , Settled- 800- 400- |
3-6 | 1.84.3L , Mungery, 2023-10-01 1200M, Good , Race 2, 3yo+ Mdn, $7,000.00 ($675.00), Jockey: Mr R Blewitt, Bar: 2 , 67kg, 1:08.90 , , Settled- 800- 400- |
10-10 | Hd10.9L , Dubbo, 2023-09-19 1000M, Good , Race 1, Barrier Trl, (), Jockey: Mr R Blewitt, Bar: 5 , 0kg, 0:58.51 , Barrier Trial , , Settled- 800- 400- |
FF-6 | 3/40.0L , Trangie, 2023-07-29 1400M, Good , Race 4, 3yo+ Pic Mdn, $7,100.00 (), Jockey: Mr R Blewitt, Bar: 4 , 67kg, 1:23.85 , , Settled- 800- 400- |
3 KING QIN
Trainer: Kylie Kennedy Jockey: TBA Weight: 59kg Barrier: 11
Record: 35-0-2-3 Prizemoney: $31,500.00
12-12 | Hf Nk8.38L , Mudgee, 2023-12-01 1500M, Soft , Race 4, Super Mdn, $50,000.00 (), Jockey: H Van Der Hoven, Bar: 11 , 55kg, 1:33.00 , , Settled-12 800-12 400-12 |
12-13 | Lg Nk10.5L , Dubbo, 2023-09-29 1600M, Good , Race 5, Plate (C1), $27,000.00 (), Jockey: M A Cahill, Bar: 11 , 56.5kg, 1:36.12 , , Settled-13 800-11 400-11 |
7-13 | 1.37.83L , Warren, 2023-11-12 1400M, Good , Race 3, Super Mdn, $50,000.00 ($1,500.00), Jockey: S Lisnyy, Bar: 4 , 59kg, 1:23.21 , , Settled-10 800-10 400-10 |
4-12 | Sh1/2Hd1.54L , Narromine, 2023-10-21 1300M, Good , Race 1, Mdn, $16,000.00 ($775.00), Jockey: S Lisnyy, Bar: 3 , 59kg, 1:18.32 , , Settled-11 800-11 400-11 |
7-8 | 1.811.9L , Warren, 2023-12-15 1600M, Good , Race 1, Plate (C1), $16,000.00 ($375.00), Jockey: S Lisnyy, Bar: 4 , 56.5kg, 1:37.20 , , Settled-5 800-6 400-7 |
4 SNOW MISSILE
Trainer: Ms J Galea Jockey: Ms K Bell-Pitomac Weight: 59kg Barrier: 10
Record: 24-1-0-3 Prizemoney: $15,187.00
5-5 | 126.4L , Come By Chance, 2024-09-28 1400M, Good , Race 5, Open Hcp, $10,000.00 ($275.00), Jockey: Izzy Neale, Bar: 5 , 62kg, 1:23.08 , , Settled- 800- 400- |
1-6 | 2.8L , Geurie, 2024-09-14 1400M, Firm , Race 3, 3yo+ Mdn Plate, $7,000.00 ($3,950.00), Jockey: Zara Lewis, Bar: 5 , 67kg, 1:23.11 , , Settled- 800- 400- |
6-7 | Lg hd8.5L , Forbes, 2024-10-12 1400M, Good , Race 2, (Bm50), $16,000.00 ($400.00), Jockey: Kody Nestor, Bar: 7 , 58kg, 1:23.82 , , Settled-1 800-1 400-1 |
9-9 | Lg Nk10.3L , Wellington, 2024-09-02 1100M, Soft , Race 3, E&G Mdn Plate, $27,000.00 ($500.00), Jockey: P Scorse, Bar: 5 , 59kg, 1:05.28 , , Settled-3 800-3 400-5 |
9-9 | 1.510L , Narromine, 2024-10-19 1200M, Soft , Race 3, Hcp (C1), $16,000.00 ($375.00), Jockey: Shayleigh Ingelse, Bar: 7 , 53.5kg, 1:12.05 , , Settled-3 800-3 400-2 |
5 THE HULKBUSTER
Trainer: L W Harland Jockey: James Rogers Weight: 59kg Barrier: 12
Record: 26-2-0-0 Prizemoney: $31,887.00
5-11 | 1.82.6L , Gilgandra, 2024-12-28 1280M, Good , Race 6, (Bm50), $16,000.00 ($525.00), Jockey: Dylan Stanley, Bar: 9 , 55.5kg, 1:15.80 , , Settled-1 800-1 400-2 |
5-13 | Hf Nk1.4L , Parkes, 2025-01-25 1200M, Good , Race 5, (Bm58), $27,000.00 ($712.00), Jockey: Teaghan Martin, Bar: 1 , 53kg, 1:09.22 , , Settled-3 800-3 400-2 |
9-11 | 1.87.3L , Gilgandra, 2025-02-08 1280M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Wendy Peel, Bar: 4 , 57kg, 1:15.09 , , Settled-4 800-4 400-3 |
11-12 | Hd8.4L , Dubbo, 2025-02-16 1300M, Good , Race 8, Country Boosted (Bm58), $30,000.00 (), Jockey: Ms G Mc Donnell, Bar: 11 , 55kg, 1:16.54 , , Settled-6 800-6 400-6 |
8-9 | 2.38.1L , Warren, 2025-03-01 1200M, Good , Race 4, (Bm58), $16,000.00 ($375.00), Jockey: Ms A Stanley, Bar: 6 , 55kg, 1:09.90 , , Settled-8 800-8 400-8 |
6 ROTHGATE
Trainer: Brett Robb Jockey: Clayton Gallagher Weight: 57.5kg Barrier: 15
Record: 18-4-2-2 Prizemoney: $64,375.00
1-12 | 1/2L , Wellington, 2025-03-28 1000M, Good , Race 7, Country Boosted (Bm50), $30,000.00 ($15,000.00), Jockey: Tilly McCarroll, Bar: 5 , 59.5kg, 0:57.92 , , Settled-2 800-2 400-1 |
3-10 | 2.53.0L , Mudgee, 2025-04-20 1100M, Good , Race 5, (Bm58), $27,000.00 ($2,600.00), Jockey: Jordan Quince, Bar: 3 , 58.5kg, 1:04.95 , , Settled-6 800-6 400-3 |
3-10 | 12.0L , Narromine, 2025-04-29 1100M, Heavy , Race 6, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: Tilly McCarroll, Bar: 6 , 58.5kg, 1:06.97 , , Settled-3 800-3 400-2 |
6-10 | 1.58.8L , Dubbo, 2024-11-05 1400M, Good , Race 4, Hcp (C2), $12,000.00 ($375.00), Jockey: Kody Nestor, Bar: 6 , 59kg, 1:22.34 , , Settled- 800- 400- |
6-9 | 15.3L , Mudgee, 2025-05-11 1100M, Good , Race 6, Country Boosted Hcp (C3), $30,000.00 ($800.00), Jockey: Clayton Gallagher, Bar: 2 , 57kg, 1:04.95 , , Settled-4 800-4 400-5 |
7 THIRTEEN RED
Trainer: J A Sylvester Jockey: Anna Roper Weight: 57.5kg Barrier: 8
Record: 12-0-1-0 Prizemoney: $9,400.00
8-11 | 1.34.8L , Tamworth, 2025-01-06 2100M, Good , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Shannen Llewellyn, Bar: 11 , 55kg, 2:13.03 , , Settled-10 800-10 400-9 |
7-13 | 1.35.2L , Gunnedah, 2025-01-20 1600M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 8 , 56.5kg, 1:35.92 , , Settled-9 800-10 400-9 |
2-5 | 1.310.3L , Quirindi, 2024-12-26 1600M, Good , Race 4, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Shannen Llewellyn, Bar: 3 , 57.5kg, 1:39.83 , , Settled- 800- 400- |
9-14 | Sh Hd8L , Gunnedah, 2024-12-07 1300M, Good , Race 4, Mdn Plate, $30,000.00 ($725.00), Jockey: R Downey, Bar: 1 , 59kg, 1:15.63 , , Settled-11 800-11 400-10 |
7-10 | 1.810.9L , Muswellbrook, 2024-06-17 1450M, Soft , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 3 , 59kg, 1:30.84 , , Settled-10 800-10 400-9 |
8 KILKIVARN
Trainer: M C Lynch Jockey: TBA Weight: 57kg Barrier: 13
Record: 10-0-1-0 Prizemoney: $11,600.00
2-11 | 1/20.5L , Dubbo, 2023-06-26 1100M, Soft , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: M A Cahill, Bar: 6 , 57kg, 1:04.40 , , Settled-6 800-6 400-6 |
4-8 | 2.33.93L , Wellington, 2023-11-19 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($1,300.00), Jockey: M Heagney, Bar: 1 , 57kg, 1:03.94 , , Settled-6 800-6 400-5 |
5-11 | 14.28L , Narromine, 2023-10-21 1100M, Good , Race 4, Mdn, $16,000.00 ($525.00), Jockey: K Dunbar, Bar: 3 , 57kg, 1:04.62 , , Settled-8 800-8 400-9 |
5-8 | 1.58.4L , Goulburn, 2023-10-03 1200M, Good , Race 3, Mdn, $30,000.00 ($975.00), Jockey: M Heagney, Bar: 1 , 57kg, 1:11.63 , , Settled-4 800-4 400-4 |
9-11 | Lg Nk7.5L , Dubbo, 2023-07-10 1318M, Soft , Race 4, Mdn, $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 11 , 55.5kg, 1:18.43 , , Settled-8 800-8 400-9 |
9 LOCH ANTON LADY
Trainer: Ms A Smith Jockey: William Stanley Weight: 57kg Barrier: 1
Record: 28-0-5-5 Prizemoney: $55,165.00
3-11 | Sh Hd3.1L , Orange, 2023-12-28 1010M, Soft , Race 5, Mdn Hcp, $30,000.00 ($2,800.00), Jockey: William Stanley, Bar: 9 , 55kg, 0:58.78 , , Settled-6 800-6 400-4 |
11-12 | Sh Nk13.4L , Bathurst, 2024-10-15 1200M, Soft , Race 5, Mdn, $30,000.00 (), Jockey: Ms J Taylor, Bar: 7 , 56.5kg, 1:09.82 , , Settled-5 800-5 400-5 |
4-7 | 1.55.4L , Wellington, 2024-09-02 1100M, Soft , Race 2, F&M Mdn Plate, $27,000.00 ($1,300.00), Jockey: Siena Grima, Bar: 6 , 56kg, 1:05.41 , , Settled-7 800-7 400-6 |
8-10 | 2.39.6L , Mudgee, 2024-09-08 1100M, Good , Race 2, Mdn, $30,000.00 ($725.00), Jockey: A Banks, Bar: 10 , 55kg, 1:06.10 , , Settled-10 800-10 400-9 |
3-12 | 11.1L , Narromine, 2023-12-05 1300M, Good , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: William Stanley, Bar: 1 , 55kg, 1:18.73 , , Settled-7 800-7 400-6 |
10 OUTBACK CRUMPET
Trainer: T S Howlett Jockey: Ms M Weir Weight: 57kg Barrier: 5
Record: 16-3-2-2 Prizemoney: $62,650.00
1-8 | 2L , Quirindi, 2024-12-26 1450M, Good , Race 3, F&M (Bm50), $12,000.00 ($6,400.00), Jockey: Gabrielle Johnston, Bar: 2 , 60.5kg, 1:30.31 , , Settled- 800- 400- |
11-17 | 13.6L , Rosehill Gardens, 2024-09-28 1500M, Soft , Race 2, 3yo+ Hcp (C2), $120,000.00 (), Jockey: Tyler Schiller, Bar: 7 , 55kg, 1:30.91 , , Settled-4 800-4 400-6 |
5-10 | Nk1.9L , Tamworth, 2024-11-05 1400M, Good , Race 4, (Bm50), $12,000.00 ($450.00), Jockey: Gabrielle Johnston, Bar: 4 , 59kg, 1:23.89 , , Settled- 800- 400- |
7-12 | 1/24.3L , Mudgee, 2024-10-26 1400M, Good , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: Gabrielle Johnston, Bar: 1 , 59.5kg, 1:25.83 , , Settled- 800- 400- |
2-5 | 2.51.8L , Muswellbrook, 2024-10-09 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Gabrielle Johnston, Bar: 4 , 0kg, 1:15.78 , Barrier Trial , , Settled- 800- 400- |
11 FANCY LEGEND
Trainer: Roy L McCabe Jockey: Ms A Stanley Weight: 55.5kg Barrier: 6
Record: 15-1-1-0 Prizemoney: $17,302.00
5-8 | 3/42.3L , Emerald, 2025-05-17 1280M, Soft , Race 4, (Bm55), $10,000.00 (), Jockey: Gabrielle Semmens, Bar: 1 , 56.5kg, 1:17.21 , , Settled- 800- 400- |
5-8 | 27.4L , Bathurst, 2024-07-30 1200M, Heavy , Race 4, Mdn, $27,000.00 ($825.00), Jockey: J Pracey-Holmes, Bar: 8 , 55kg, 1:13.14 , , Settled-3 800-3 400-4 |
1-6 | 4.5L , Yeppoon, 2025-04-26 1200M, Good , Race 2, Mdn Plate, $10,000.00 ($6,800.00), Jockey: McKenzie Apel, Bar: 2 , 56kg, 1:10.96 , , Settled- 800- 400- |
6-6 | 1/25.9L , Rockhampton, 2025-04-22 1200M, Soft , Race 2, Mdn Plate, $23,000.00 ($440.00), Jockey: C Mc Iver, Bar: 2 , 56.5kg, 1:10.99 , , Settled-1 800-1 400-1 |
5-5 | 2.319.1L , Rockhampton, 2025-04-11 1100M, Soft , Race 1, Mdn, $23,000.00 ($750.00), Jockey: Adam Sewell, Bar: 2 , 54.5kg, 1:02.42 , , Settled-4 800-4 400-5 |
12 THE GIT UP
Trainer: Brett Thompson Jockey: Ronald Simpson Weight: 55.5kg Barrier: 4
Record: 11-0-3-3 Prizemoney: $25,925.00
6-10 | 25.8L , Wellington, 2025-05-13 1100M, Soft , Race 4, Mdn, $27,000.00 ($600.00), Jockey: Ms M Weir, Bar: 6 , 56kg, 1:04.50 , , Settled-3 800-3 400-4 |
2-8 | 1.33L , Dubbo, 2025-05-04 1000M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($5,300.00), Jockey: Ms M Weir, Bar: 5 , 57kg, 0:56.85 , , Settled-6 800-6 400-7 |
3-9 | Sh Hd2.9L , Gilgandra, 2024-02-10 1280M, Good , Race 3, Mdn Plate, $16,000.00 ($1,425.00), Jockey: Ronald Simpson, Bar: 9 , 56.5kg, 1:16.48 , , Settled-3 800-3 400-2 |
3-7 | 3/43.3L , Dubbo, 2025-04-12 860M, Good , Race 2, Barrier Trl, (), Jockey: Jacob Stiff, Bar: 7 , 0kg, 0:50.21 , Barrier Trial , , Settled- 800- 400- |
3-12 | 22.4L , Wellington, 2024-09-02 900M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Jean Van Overmeire, Bar: 7 , 57kg, 0:52.14 , , Settled-4 800- 400-4 |
13 FASTEST REVHEAD
Trainer: Karen Lunn Jockey: Shayleigh Ingelse Weight: 57.5kg Barrier: 9
Record: 6-0-0-0 Prizemoney: $3,525.00
12-13 | 1.310.2L , Warren, 2023-11-12 1400M, Good , Race 3, Super Mdn, $50,000.00 (), Jockey: A Banks, Bar: 2 , 57.5kg, 1:23.21 , , Settled-13 800-13 400-12 |
9-9 | 1.312.2L , Coonamble, 2023-03-12 1100M, Good , Race 1, 2yo Open Hcp, $30,000.00 ($725.00), Jockey: M Heagney, Bar: 8 , 57kg, 1:04.36 , , Settled-8 800-8 400-8 |
5-11 | 1.82.9L , Dubbo, 2023-09-29 1000M, Good , Race 2, Mdn, $30,000.00 ($975.00), Jockey: Shayleigh Ingelse, Bar: 8 , 55kg, 0:57.17 , , Settled-10 800-10 400-9 |
7-11 | 14.48L , Narromine, 2023-10-21 1100M, Good , Race 4, Mdn, $16,000.00 ($375.00), Jockey: Shayleigh Ingelse, Bar: 7 , 55kg, 1:04.62 , , Settled-11 800-11 400-11 |
8-9 | Hf Hd3L , Wellington, 2023-11-19 1400M, Good , Race 4, Mdn Plate, $30,000.00 ($725.00), Jockey: Shayleigh Ingelse, Bar: 1 , 55.5kg, 1:24.43 , , Settled-5 800-6 400-6 |
14 KERMIE GAL
Trainer: Kieren Hazelton Jockey: TBA Weight: 57kg Barrier: 14
Record: 9-0-0-0 Prizemoney: $3,600.00
8-12 | 3/46.2L , Tamworth, 2024-08-16 1000M, Heavy , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Cobi Vitler, Bar: 1 , 53.5kg, 0:59.81 , , Settled- 800- 400- |
10-12 | 17.6L , Gilgandra, 2024-08-03 800M, Soft , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: Ms G Mc Donnell, Bar: 3 , 55kg, 0:46.85 , , Settled-10 800- 400-10 |
8-10 | 1.511.6L , Dubbo, 2024-01-15 1100M, Good , Race 2, F&M Mdn Plate, $27,000.00 ($500.00), Jockey: K Dunbar, Bar: 7 , 58kg, 1:03.21 , , Settled-3 800-3 400-1 |
9-10 | 4.58.84L , Gilgandra, 2023-12-30 1200M, Good , Race 2, Mdn, $16,000.00 ($375.00), Jockey: K Dunbar, Bar: 10 , 55kg, 1:10.89 , , Settled-3 800-3 400-3 |
8-10 | Hd4.6L , Gulargambone, 2024-08-31 1100M, Good , Race 2, Mdn, $12,000.00 ($375.00), Jockey: James Rogers, Bar: 1 , 55kg, 1:03.40 , , Settled- 800- 400- |
15 SKILLED UP
Trainer: Ms G Williams Jockey: Zoe Hunt Weight: 57kg Barrier: 3
Record: 9-0-0-0 Prizemoney: $4,625.00
4-12 | 11.26L , Narromine, 2023-12-05 1300M, Good , Race 4, Mdn, $30,000.00 ($1,475.00), Jockey: Zoe Hunt, Bar: 3 , 54kg, 1:18.73 , , Settled-5 800-5 400-5 |
5-9 | 25.17L , Bathurst, 2023-11-18 1300M, Good , Race 4, Mdn, $16,000.00 ($525.00), Jockey: Emma Ly, Bar: 4 , 53kg, 1:16.00 , , Settled-3 800-3 400-4 |
9-10 | 47.64L , Wellington, 2023-10-30 1100M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 9 , 55kg, 1:03.97 , , Settled-8 800-8 400-8 |
8-8 | 29.1L , Orange, 2023-10-15 1010M, Good , Race 1, (Barrier Trial), (), Jockey: M Heagney, Bar: 6 , 0kg, 0:58.99 , Barrier Trial , , Settled- 800- 400- |
11-12 | 3.532.6L , Murray Bdge, 2022-11-09 1400M, Good , Race 2, 3yo+ Mdn Plate, $22,000.00 (), Jockey: P Gatt, Bar: 12 , 56kg, 1:24.71 , , Settled-10 800-10 400-10 |
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690