Lockdown Gamble Acceptance
Race 8 at Randwick-Kensington
Date: Wed 13th Mar, 2024
TAB (Bm72), 1400m
Benchmark 72, Apprentices Can Claim, 3yo+, Handicap, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sonora | 4 | Tommy Berry | 60.5 | 25% | 13% |
2 | Romeo's Choice | 9 | Regan Bayliss | 60 | 15% | 15% |
3 | Royal Charge | 2 | Mitchell Bell | 59.5 | 17% | 10% |
4 | Spaltet | 8 | J R Collett | 59.5 | 16% | 21% |
5 | Barellan Bandit | 5 | Rachel King | 58 | 18% | 8% |
6 | Command Approved | 6 | T Marquand | 58 | 15% | 19% |
7 | Earth Dance | 11 | K Mc Evoy | 58 | 33% | 17% |
8 | Lockdown Gamble | 3 | A Hyeronimus | 58 | 21% | 18% |
9 | Stylised | 7 | N Rawiller | 57.5 | 8% | 8% |
10 | Firestorm | 1 | J B Mc Donald | 56.5 | 24% | 10% |
11 | Smart Legend | 10 | Amy Mc Lucas | 56.5 | 20% | 24% |
1 SONORA
Trainer: C Maher Jockey: Tommy Berry Weight: 60.5kg Barrier: 4
Record: 24-6-1-3 Prizemoney: $277,090.00
4-6 | Lg Nk1.7L , Randwick-Kensington, 2024-01-31 1550M, Soft , Race 3, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: N Rawiller, Bar: 2 , 59.5kg, 1:32.63 , , Settled-1 800-1 400-1 |
6-14 | Hf Hd3L , Sunshine Coast, 2024-05-11 1400M, Heavy , Race 3, Silk Stocking, $160,000.00 ($2,500.00), Jockey: Damien Thornton, Bar: 10 , 53kg, 1:26.32 , , Settled-2 800-2 400-1 |
1-16 | 1/2L , Doomben, 2024-04-13 1350M, Good , Race 9, (Bm78), $85,000.00 ($48,800.00), Jockey: Ryan Maloney, Bar: 15 , 59kg, 1:19.25 , , Settled-6 800-5 400-5 |
1-5 | 1.3L , Canterbury Park, 2024-02-09 1550M, Good , Race 4, 5yo+ M (Bm72), $60,000.00 ($28,400.00), Jockey: Tommy Berry, Bar: 4 , 61kg, 1:34.00 , , Settled-2 800-1 400-1 |
7-8 | 3/44.2L , Randwick-Kensington, 2024-03-13 1400M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Tommy Berry, Bar: 3 , 60.5kg, 1:21.60 , , Settled-4 800-3 400-3 |
2 ROMEO'S CHOICE
Trainer: Richard Litt Jockey: Regan Bayliss Weight: 60kg Barrier: 9
Record: 34-5-10-5 Prizemoney: $368,150.00
6-10 | 12.7L , Rosehill Gardens, 2024-11-09 1200M, Good , Race 9, 3yo+ (Bm78), $160,000.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 1 , 56kg, 1:09.55 , , Settled-5 800-5 400-7 |
3-12 | 11.2L , Royal Randwick, 2025-01-25 1200M, Good , Race 9, 3yo+ E&G (Bm78), $160,000.00 ($14,000.00), Jockey: Tom Sherry, Bar: 7 , 57.5kg, 1:10.02 , , Settled-3 800-3 400-6 |
4-10 | Sh Hd3L , Wyong, 2025-01-11 1350M, Good , Race 10, 3yo+ (Bm78), $160,000.00 ($7,100.00), Jockey: A Bullock, Bar: 6 , 58kg, 1:18.07 , , Settled-3 800-5 400-5 |
1-8 | 3.5L , Canterbury Park, 2024-11-29 1250M, Heavy , Race 7, 5yo+ (Bm78), $80,000.00 ($38,750.00), Jockey: N Rawiller, Bar: 4 , 57.5kg, 1:16.09 , , Settled-3 800-3 400-3 |
4-14 | 1.51.9L , Royal Randwick, 2024-12-21 1300M, Good , Race 10, 4yo+ (Bm78), $160,000.00 ($7,100.00), Jockey: Dylan Browne McMonagle, Bar: 7 , 58kg, 1:15.50 , , Settled-6 800-6 400-6 |
3 ROYAL CHARGE
Trainer: Lou Mary Jockey: Mitchell Bell Weight: 59.5kg Barrier: 2
Record: 42-7-4-4 Prizemoney: $168,437.00
12-12 | 1/29L , Walcha, 2025-02-07 1440M, Good , Race 7, Open Hcp, $45,000.00 (), Jockey: J Pracey-Holmes, Bar: 10 , 56.5kg, 1:27.17 , , Settled-10 800-10 400-12 |
7-9 | 1/26L , Tamworth, 2025-01-23 1600M, Good , Race 6, Showcase (Bm82), $30,000.00 ($725.00), Jockey: Kody Nestor, Bar: 8 , 59kg, 1:36.37 , , Settled-8 800-9 400-9 |
6-11 | 3/43L , Gilgandra, 2025-01-05 1600M, Good , Race 7, Gilgandra Cup, $50,400.00 ($1,625.00), Jockey: Nick Heywood, Bar: 11 , 58.5kg, 1:35.70 , , Settled-11 800-11 400-11 |
5-5 | 2.85L , Tamworth, 2024-11-27 950M, Good , Race 7, Barrier Trl, (), Jockey: Sarah Curtis, Bar: 5 , 0kg, 0:56.19 , Barrier Trial , , Settled- 800- 400- |
8-8 | 117.9L , Mudgee, 2024-12-06 1200M, Good , Race 6, Open Hcp, $50,000.00 ($1,500.00), Jockey: Siena Grima, Bar: 3 , 57kg, 1:10.46 , , Settled-8 800-8 400-8 |
4 SPALTET
Trainer: Bjorn Baker Jockey: J R Collett Weight: 59.5kg Barrier: 8
Record: 19-3-2-4 Prizemoney: $116,355.00
3-8 | 2.32.6L , Deagon, 2024-04-16 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 5 , 0kg, 1:01.19 , Barrier Trial , , Settled- 800- 400- |
7-8 | 3/44.5L , Randwick-Kensington, 2024-03-13 1550M, Good , Race 6, 3yo+ (Bm78), $60,000.00 ($1,625.00), Jockey: J Parr, Bar: 1 , 56.5kg, 1:30.65 , , Settled-5 800-5 400-5 |
3-11 | 1.52.5L , Kembla Grange, 2024-02-29 1400M, Good , Race 8, (Bm64), $42,000.00 ($3,900.00), Jockey: Zac Wadick, Bar: 10 , 60.5kg, 1:23.23 , , Settled-10 800-10 400-9 |
6-10 | 1/24L , Randwick-Kensington, 2024-02-14 1400M, Good , Race 7, 3+ Cg&E (Bm72), $60,000.00 ($1,800.00), Jockey: Zac Lloyd, Bar: 9 , 60kg, 1:21.97 , , Settled-8 800-8 400-8 |
6-7 | 39.3L , Doomben, 2024-05-07 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 5 , 0kg, 0:59.14 , Barrier Trial , , Settled- 800- 400- |
5 BARELLAN BANDIT
Trainer: Edward O'Rourke Jockey: Rachel King Weight: 58kg Barrier: 5
Record: 38-7-4-3 Prizemoney: $173,345.00
10-11 | Lg Nk5.1L , Royal Randwick, 2024-07-13 1600M, Soft , Race 7, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: A B Collett, Bar: 10 , 54kg, 1:39.67 , , Settled-11 800-11 400-11 |
3-8 | 1.34.6L , Gunnedah, 2024-07-01 1400M, Soft , Race 6, (Bm82), $27,000.00 ($2,600.00), Jockey: Julia Presits, Bar: 1 , 61kg, 1:24.49 , , Settled-5 800-5 400-5 |
2-8 | 1.50.3L , Hawkesbury, 2024-07-21 1500M, Good , Race 8, (Bm64), $42,000.00 ($7,450.00), Jockey: Molly Bourke, Bar: 7 , 59kg, 1:29.58 , , Settled-6 800-5 400-5 |
29-7 | 20L , Randwick-Kensington, 2024-04-25 1400M, Good , Race 4, 4yo+ (Bm72), $65,000.00 (), Jockey: Rachel King, Bar: 4 , 58kg, 1:22.84 , , Settled-5 800-5 400-5 |
1-7 | 3.3L , Hawkesbury, 2024-04-16 1250M, Soft , Race 1, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 1:14.78 , Barrier Trial , , Settled- 800- 400- |
6 COMMAND APPROVED
Trainer: C Maher Jockey: T Marquand Weight: 58kg Barrier: 6
Record: 27-4-1-5 Prizemoney: $145,620.00
6-9 | 13.9L , Kilcoy, 2024-10-31 1200M, Good , Race 6, (Bm60), $20,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 9 , 60kg, 1:09.93 , , Settled-2 800-2 400-5 |
3-7 | 1.51.6L , Toowoomba, 2024-10-19 1100M, Good , Race 2, (Bm60), $22,500.00 ($2,150.00), Jockey: Chelsea Baker, Bar: 7 , 58kg, 1:06.37 , , Settled-1 800-1 400-1 |
2-13 | 1.51.5L , Toowoomba, 2024-11-16 1200M, Good , Race 1, (Bm60), $22,500.00 ($3,950.00), Jockey: Brodie Moffat, Bar: 13 , 56.5kg, 1:12.09 , , Settled-1 800-1 400-1 |
1-9 | Hf NkL , Toowoomba, 2024-12-14 1300M, Soft , Race 1, (Bm62), $22,500.00 ($12,500.00), Jockey: Chelsea Baker, Bar: 9 , 56.5kg, 1:19.85 , , Settled-1 800-1 400-1 |
3-4 | Lg Nk1.4L , Ipswich, 2024-12-27 1200M, Good , Race 4, Hcp (C4), $28,000.00 ($2,650.00), Jockey: Chelsea Baker, Bar: 2 , 53kg, 1:10.14 , , Settled-2 800-2 400-2 |
7 EARTH DANCE
Trainer: P & P Snowden Jockey: K Mc Evoy Weight: 58kg Barrier: 11
Record: 6-2-0-1 Prizemoney: $40,982.00
6-10 | Hf Hd4.4L , Canterbury Park, 2024-04-17 1900M, Good , Race 5, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Dylan Gibbons, Bar: 7 , 58kg, 1:59.17 , , Settled-9 800-8 400-8 |
1-9 | 1.5L , Gosford, 2024-05-16 2100M, Heavy , Race 6, Plate (C1), $42,000.00 ($20,550.00), Jockey: J Parr, Bar: 5 , 59kg, 2:14.92 , , Settled-8 800-8 400-1 |
4-8 | 3/42.8L , Randwick-Kensington, 2024-03-13 1400M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: K Mc Evoy, Bar: 8 , 58kg, 1:21.60 , , Settled- 800- 400- |
5-8 | 3/42.2L , Royal Randwick, 2024-02-22 1250M, Soft , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 1:16.32 , Barrier Trial , , Settled- 800- 400- |
1-13 | 3L , Ire - Navan, 2023-09-02 2011M, Soft , Race 1, Mdn, $17,705.00 ($11,113.00), Jockey: Gavin Ryan, Bar: 11 , 61kg, 2:11.28 , , Settled- 800- 400- |
8 LOCKDOWN GAMBLE
Trainer: David J Smith Jockey: A Hyeronimus Weight: 58kg Barrier: 3
Record: 28-6-1-5 Prizemoney: $183,935.00
4-8 | 1/21.5L , Orange, 2025-02-15 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Kody Nestor, Bar: 4 , 0kg, 0:59.95 , Barrier Trial , , Settled- 800- 400- |
5-9 | Ns1.6L , Warwick Farm, 2024-10-23 1400M, Good , Race 5, 3yo+ (Bm78), $60,000.00 ($2,350.00), Jockey: Zac Wadick, Bar: 2 , 55kg, 1:22.09 , , Settled-4 800-6 400-8 |
15-20 | 1.56.6L , Royal Randwick, 2024-11-05 1600M, Good , Race 7, Little Dance, $750,000.00 (), Jockey: Ms C Keatings, Bar: 20 , 52kg, 1:36.14 , , Settled-4 800-2 400-2 |
2-9 | 11.5L , Narromine, 2024-11-24 1600M, Good , Race 7, Open Hcp, $40,000.00 ($7,050.00), Jockey: A Bullock, Bar: 5 , 61kg, 1:36.48 , , Settled-2 800-3 400- |
8-15 | 2.89.4L , Rosehill Gardens, 2024-11-30 2000M, Soft , Race 6, 4yo+ Country Classic, $160,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 8 , 56kg, 2:06.25 , , Settled-15 800-15 400-14 |
9 STYLISED
Trainer: James Cummings Jockey: N Rawiller Weight: 57.5kg Barrier: 7
Record: 12-1-1-1 Prizemoney: $84,825.00
5-8 | 3/43L , Randwick-Kensington, 2024-03-13 1400M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: N Rawiller, Bar: 5 , 57.5kg, 1:21.60 , , Settled- 800- 400- |
2-6 | Sh Nk6.3L , Hawkesbury, 2024-02-27 1200M, Good , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 1:13.00 , Barrier Trial , , Settled- 800- 400- |
9-10 | 412.9L , Grafton, 2024-07-07 1195M, Heavy , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Jace McMurray, Bar: 6 , 63kg, 1:10.54 , , Settled-8 800-8 400-8 |
9-9 | Nk11.1L , Randwick-Kensington, 2024-03-27 1550M, Good , Race 5, 3yo+ (Bm78), $60,000.00 ($1,625.00), Jockey: J R Collett, Bar: 9 , 54kg, 1:31.17 , , Settled-9 800-8 400-8 |
6-7 | Lg Nk13.4L , Warwick Farm, 2024-02-07 1400M, Soft , Race 6, 4yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Zac Lloyd, Bar: 4 , 58kg, 1:24.48 , , Settled-4 800-4 400-7 |
10 FIRESTORM
Trainer: C J Waller Jockey: J B Mc Donald Weight: 56.5kg Barrier: 1
Record: 21-5-1-2 Prizemoney: $631,803.00
4-5 | 1.33.2L , Royal Randwick, 2025-03-28 850M, Soft , Race 1, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
4-8 | 3.33.6L , Rosehill Gardens, 2025-02-03 900M, Good , Race 3, Barrier Trl, (), Jockey: Reece Jones, Bar: 4 , 0kg, 0:55.17 , Barrier Trial , , Settled- 800- 400- |
1-8 | Lg hdL , Rosehill Gardens, 2025-02-22 1300M, Good , Race 5, Millie Fox Stakes, $302,000.00 ($172,000.00), Jockey: J R Collett, Bar: 4 , 54kg, 1:17.19 , , Settled-5 800-5 400-6 |
7-9 | 2.57.8L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 2, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 10 , 0kg, 1:01.93 , Barrier Trial , , Settled- 800- 400- |
2-13 | 1/20.2L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 8, Coolmore Classic, $1,007,000.00 ($190,000.00), Jockey: Tyler Schiller, Bar: 13 , 51.5kg, 1:27.38 , , Settled-13 800-13 400-11 |
11 SMART LEGEND
Trainer: L J Bridge Jockey: Amy Mc Lucas Weight: 56.5kg Barrier: 10
Record: 25-5-2-6 Prizemoney: $246,125.00
1-12 | Lg hdL , Canterbury Park, 2025-01-01 1900M, Good , Race 6, 3yo+ (Bm64), $65,000.00 ($30,500.00), Jockey: Braith Nock, Bar: 6 , 55.5kg, 1:56.24 , , Settled-4 800-5 400-6 |
2-12 | 3/42.8L , Royal Randwick, 2025-01-25 1600M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: Reece Jones, Bar: 1 , 55.5kg, 1:34.63 , , Settled-4 800-3 400-4 |
1-9 | HdL , Canterbury Park, 2025-02-07 1900M, Good , Race 4, 3yo+ (Bm64), $60,000.00 ($28,400.00), Jockey: Braith Nock, Bar: 1 , 58kg, 1:57.73 , , Settled-3 800-3 400-3 |
5-6 | 3/45.1L , Warwick Farm, 2025-02-19 2140M, Good , Race 2, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Braith Nock, Bar: 5 , 56kg, 2:12.28 , , Settled-1 800-2 400-1 |
1-8 | Hf NkL , Doomben, 2025-03-19 1640M, Good , Race 5, Hcp (C5), $38,000.00 ($21,000.00), Jockey: Jag Guthmann-Chester, Bar: 8 , 57.5kg, 1:39.35 , , Settled-2 800-1 400-1 |
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690