Simply Better Acceptance
Race 2 at Orange
Date: Thu 10th Oct, 2024
Orange Vet Hospital (Bm58), 1000m
Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Obsessive Nature | 1 | William Stanley | 63 | 17% | 14% | 62 |
2 | Starane | 4 | Cobi Vitler | 61.5 | 14% | 14% | 59 |
3 | Bon Zipper | 8 | M A Cahill | 60 | 16% | 21% | 56 |
4 | Cumboogle | 7 | Ms M Weir | 58.5 | 17% | 9% | 53 |
5 | Simply Better | 3 | Teaghan Martin | 58.5 | 17% | 10% | 57 |
6 | Kora Magic | 2 | Jaden Lloyd | 57 | 5% | 15% | 54 |
7 | Ultra White | 6 | J Pracey-Holmes | 55 | 5% | 14% | 49 |
8 | Twin Seas | 5 | Ms N Burrells | 55 | 5% | 15% | 45 |
1 OBSESSIVE NATURE
Trainer: Ms S Jeffries Jockey: William Stanley Weight: 63kg Barrier: 1
Record: 36-6-4-5 Prizemoney: $149,480.00
1-7 | 1L , Orange, 2024-10-10 1000M, Good , Race 2, (Bm58), $30,000.00 ($15,000.00), Jockey: William Stanley, Bar: 1 , 61.5kg, 0:57.88 , , Settled-2 800-2 400-2 |
3-10 | Sh Nk1.7L , Warren, 2024-11-10 1000M, Good , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: Lauren Van Tijn, Bar: 5 , 62kg, 0:56.60 , , Settled-1 800-1 400-1 |
1-9 | 2.3L , Grenfell, 2024-09-28 1000M, Good , Race 2, (Bm58), $12,000.00 ($6,400.00), Jockey: William Stanley, Bar: 3 , 60kg, 0:57.46 , , Settled- 800- 400- |
2-9 | 10.2L , Dubbo, 2024-12-03 1000M, Soft , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Jordan Quince, Bar: 5 , 61kg, 0:56.96 , , Settled-6 800-6 400-6 |
3-12 | 1/21.3L , Dubbo, 2024-08-21 1000M, Soft , Race 9, (Bm58), $30,000.00 ($2,800.00), Jockey: Nick Heywood, Bar: 1 , 61.5kg, 0:58.56 , , Settled-6 800-6 400-3 |
2 STARANE
Trainer: Paul Clisby Jockey: Cobi Vitler Weight: 61.5kg Barrier: 4
Record: 35-5-6-5 Prizemoney: $136,700.00
2-7 | Nk1L , Orange, 2024-10-10 1000M, Good , Race 2, (Bm58), $30,000.00 ($5,300.00), Jockey: Cobi Vitler, Bar: 4 , 60kg, 0:57.88 , , Settled-5 800-5 400-5 |
8-11 | Lg Nk5.3L , Dubbo, 2024-07-15 1120M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Shayleigh Ingelse, Bar: 10 , 60.5kg, 1:06.03 , , Settled-6 800-6 400-6 |
3-8 | Sh Hd0.3L , Scone, 2024-11-11 1000M, Good , Race 2, (Bm58), $30,000.00 ($2,800.00), Jockey: A Bullock, Bar: 5 , 62kg, 0:58.72 , , Settled-3 800-3 400-2 |
5-7 | Sh Hd1.3L , Orange, 2024-11-22 1000M, Good , Race 4, (Bm58), $30,000.00 ($975.00), Jockey: Shayleigh Ingelse, Bar: 4 , 60.5kg, 0:57.05 , , Settled-3 800-3 400-5 |
9-9 | Hd3.1L , Dubbo, 2024-12-09 1000M, Soft , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: Cobi Vitler, Bar: 8 , 60kg, 0:57.00 , , Settled-7 800-7 400-9 |
3 BON ZIPPER
Trainer: M C Lynch Jockey: M A Cahill Weight: 60kg Barrier: 8
Record: 19-3-0-4 Prizemoney: $70,475.00
3-9 | Sh1/2Hd1.6L , Mudgee, 2024-02-25 1400M, Good , Race 5, (Bm58), $35,000.00 ($3,150.00), Jockey: K Dunbar, Bar: 1 , 59kg, 1:24.16 , , Settled-2 800-2 400-2 |
9-9 | 1.514.7L , Queanbeyan, 2024-05-19 1600M, Good , Race 5, Hcp (C3), $27,000.00 ($500.00), Jockey: Jack Martin, Bar: 3 , 57kg, 1:35.90 , , Settled-3 800-3 400-4 |
4-10 | 3/44.4L , Bathurst, 2024-04-25 1400M, Soft , Race 6, Hcp (C4), $36,000.00 ($2,000.00), Jockey: William Stanley, Bar: 10 , 55kg, 1:21.88 , , Settled-10 800-10 400-10 |
12-12 | 3/417.1L , Goulburn, 2024-03-24 1400M, Soft , Race 7, (C5), $150,000.00 (), Jockey: M A Cahill, Bar: 10 , 56kg, 1:24.09 , , Settled-7 800-7 400-7 |
1-12 | Hf NkL , Orange, 2024-03-11 1410M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: M A Cahill, Bar: 11 , 59kg, 1:22.82 , , Settled-7 800-7 400-4 |
4 CUMBOOGLE
Trainer: Brett Thompson Jockey: Ms M Weir Weight: 58.5kg Barrier: 7
Record: 23-4-2-2 Prizemoney: $74,125.00
4-8 | 1/21.8L , Scone, 2024-10-25 900M, Good , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: Ashley Morgan, Bar: 5 , 60kg, 0:50.83 , , Settled-4 800- 400-4 |
1-9 | 1/2L , Narromine, 2024-10-19 800M, Soft , Race 4, (Bm58), $16,000.00 ($8,150.00), Jockey: Clayton Gallagher, Bar: 8 , 58.5kg, 0:45.23 , , Settled-1 800- 400-1 |
1-8 | 1/2L , Warren, 2024-12-13 1000M, Good , Race 3, (Bm50), $16,000.00 ($8,150.00), Jockey: Dylan Stanley, Bar: 8 , 61kg, 0:57.72 , , Settled-1 800-1 400-1 |
4-5 | Nk3.3L , Wellington, 2024-11-17 1000M, Good , Race 1, (Bm66), $27,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 3 , 56kg, 0:57.95 , , Settled-2 800-2 400-1 |
4-9 | 11.6L , Dubbo, 2024-12-03 1000M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: J Pracey-Holmes, Bar: 1 , 59.5kg, 0:56.96 , , Settled-2 800-2 400-2 |
5 SIMPLY BETTER
Trainer: David J Smith Jockey: Teaghan Martin Weight: 58.5kg Barrier: 3
Record: 30-5-1-3 Prizemoney: $146,300.00
9-12 | 1/25.3L , Dubbo, 2024-08-21 1000M, Soft , Race 9, (Bm58), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 12 , 57.5kg, 0:58.56 , , Settled-10 800-10 400-11 |
1-10 | 1L , Wellington, 2024-09-02 1100M, Soft , Race 8, (Bm58), $27,000.00 ($13,950.00), Jockey: M A Cahill, Bar: 4 , 56.5kg, 1:05.62 , , Settled-7 800-7 400-3 |
5-12 | 15.2L , Narromine, 2024-09-23 1100M, Good , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: J Pracey-Holmes, Bar: 4 , 58.5kg, 1:04.37 , , Settled-5 800-5 400-6 |
4-7 | Nk1.4L , Orange, 2024-10-10 1000M, Good , Race 2, (Bm58), $30,000.00 ($1,475.00), Jockey: Teaghan Martin, Bar: 3 , 56.5kg, 0:57.88 , , Settled-4 800-4 400-4 |
6-6 | Hf Nk3.6L , Quirindi, 2024-10-28 1100M, Good , Race 2, (Bm58), $30,000.00 ($800.00), Jockey: Shayleigh Ingelse, Bar: 5 , 56.5kg, 1:02.80 , , Settled-4 800-4 400-4 |
6 KORA MAGIC
Trainer: M E Jones Jockey: Jaden Lloyd Weight: 57kg Barrier: 2
Record: 39-2-14-6 Prizemoney: $127,000.00
2-12 | 13.5L , Narromine, 2024-09-23 1100M, Good , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: M A Cahill, Bar: 11 , 57kg, 1:04.37 , , Settled-1 800-1 400-1 |
6-14 | 13.3L , Dubbo, 2024-09-29 1100M, Good , Race 8, Plate (C2), $50,000.00 ($1,625.00), Jockey: M A Cahill, Bar: 8 , 57kg, 1:01.97 , , Settled-2 800-2 400-2 |
3-8 | 1/21.3L , Scone, 2024-10-25 900M, Good , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: Kody Nestor, Bar: 4 , 57.5kg, 0:50.83 , , Settled-2 800- 400-2 |
3-7 | Nk1.3L , Orange, 2024-10-10 1000M, Good , Race 2, (Bm58), $30,000.00 ($2,800.00), Jockey: Jaden Lloyd, Bar: 2 , 57kg, 0:57.88 , , Settled-1 800-1 400-1 |
2-10 | Nk1L , Wellington, 2024-09-02 1100M, Soft , Race 8, (Bm58), $27,000.00 ($5,050.00), Jockey: Jean Van Overmeire, Bar: 1 , 57kg, 1:05.62 , , Settled-1 800-1 400-1 |
7 ULTRA WHITE
Trainer: Paul Theobald Jockey: J Pracey-Holmes Weight: 55kg Barrier: 6
Record: 37-2-6-5 Prizemoney: $88,025.00
5-7 | Nk3.9L , Orange, 2024-10-10 1000M, Good , Race 2, (Bm58), $30,000.00 ($975.00), Jockey: J Pracey-Holmes, Bar: 6 , 55kg, 0:57.88 , , Settled-7 800-7 400-7 |
3-6 | 3/42.8L , Orange, 2024-10-22 1300M, Soft , Race 2, (Bm58), $27,000.00 ($2,600.00), Jockey: Zac Wadick, Bar: 4 , 55kg, 1:18.77 , , Settled-5 800-5 400-5 |
7-12 | 15.7L , Narromine, 2024-09-23 1100M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: H Van Der Hoven, Bar: 3 , 55kg, 1:04.37 , , Settled-11 800-11 400-11 |
3-7 | 3/42.3L , Orange, 2024-09-07 1000M, Soft , Race 2, (Bm50), $16,000.00 ($1,425.00), Jockey: Cobi Vitler, Bar: 3 , 57kg, 1:00.83 , , Settled-7 800-7 400-5 |
3-11 | 1.82.2L , Wellington, 2024-09-02 1100M, Soft , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: J Pracey-Holmes, Bar: 6 , 55kg, 1:05.13 , , Settled-11 800-11 400-11 |
8 TWIN SEAS
Trainer: G T Hoy Jockey: Ms N Burrells Weight: 55kg Barrier: 5
Record: 40-2-6-6 Prizemoney: $76,970.00
7-7 | Nk4.8L , Orange, 2024-10-10 1000M, Good , Race 2, (Bm58), $30,000.00 ($725.00), Jockey: Ms N Burrells, Bar: 5 , 55kg, 0:57.88 , , Settled-3 800-3 400-3 |
5-9 | 1/22L , Canberra, 2024-09-06 1000M, Good , Race 2, 4yo+ (Bm50), $16,000.00 ($525.00), Jockey: Ms N Burrells, Bar: 4 , 59kg, 0:59.30 , , Settled-2 800-2 400-2 |
4-8 | 1/23.4L , Canberra, 2024-11-05 1000M, Good , Race 1, 4yo+ (Bm50), $16,000.00 ($775.00), Jockey: Ms C Ferris, Bar: 8 , 54kg, 0:58.53 , , Settled-5 800-5 400-4 |
4-9 | 1.53.9L , Grenfell, 2024-09-28 1000M, Good , Race 2, (Bm58), $12,000.00 ($625.00), Jockey: Ms N Burrells, Bar: 7 , 55kg, 0:57.46 , , Settled- 800- 400- |
5-8 | 1.54.1L , Queanbeyan, 2024-11-12 900M, Good , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: Ms N Burrells, Bar: 1 , 55kg, 0:51.35 , , Settled-2 800- 400-2 |
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690