Champers Girl Acceptance
Race 6 at Bathurst
Date: Fri 31st Jan, 2025
Donnelly Construction Group (Bm66), 1100m
Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Clifton Springs | 11 | Deanne Panya | 62 | 11% | 17% | 68 |
2 | Off Shaw | 14 | 61.5 | 16% | 4% | 67 | |
3 | Brief Statement | 2 | Jordan Quince | 60 | 14% | 14% | 68 |
4 | Gutsy | 3 | Ms A Stanley | 60 | 14% | 21% | 64 |
5 | Sharkim | 5 | M A Cahill | 60 | 17% | 17% | 64 |
6 | Capital Mac | 9 | Shayleigh Ingelse | 59 | 60% | 0% | 62 |
7 | Magnucat | 16 | Ms W Costin | 59 | 17% | 17% | 66 |
8 | Plaza | 6 | Nick Heywood | 59 | 30% | 20% | 66 |
9 | Brogans Creek | 7 | J Pracey-Holmes | 58.5 | 9% | 16% | 61 |
10 | Power Bank | 10 | Olivia Chambers | 58.5 | 19% | 7% | 61 |
11 | Champers Girl | 13 | Clayton Gallagher | 58 | 19% | 6% | 64 |
12 | Siovy Dane | 15 | 56 | 9% | 14% | 60 | |
13 | Duke Of Camden(e) | 8 | Jean Van Overmeire | 56 | 20% | 20% | 59 |
14 | Mood Killer(e) | 1 | Ms L Day | 55 | 8% | 8% | 52 |
15 | Stratified(e) | 4 | Mitch Stapleford | 60.5 | 21% | 16% | 65 |
16 | Can Do It(e) | 12 | 56.5 | 8% | 10% | 57 |
1 CLIFTON SPRINGS
Trainer: M C Conners Jockey: Deanne Panya Weight: 62kg Barrier: 11
Record: 36-4-6-6 Prizemoney: $138,705.00
7-11 | Ns1.2L , Wyong, 2025-04-17 1200M, Soft , Race 7, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Deanne Panya, Bar: 4 , 55.5kg, 1:11.21 , , Settled-1 800-1 400-1 |
8-8 | Hf Nk13.2L , Newcastle, 2025-01-10 1250M, Soft , Race 2, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Deanne Panya, Bar: 7 , 57kg, 1:15.24 , , Settled-3 800-3 400-5 |
8-9 | Hf Nk6.3L , Wyong, 2025-02-13 1100M, Good , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: Mitchell Bell, Bar: 8 , 56kg, 1:02.51 , , Settled-7 800-7 400-4 |
2-8 | 1.50.4L , Wyong, 2025-03-12 1200M, Heavy , Race 8, E&G (Bm64), $42,000.00 ($7,450.00), Jockey: A B Collett, Bar: 7 , 55kg, 1:11.31 , , Settled-2 800-2 400-2 |
3-10 | 1.82.0L , Gosford, 2025-02-22 1200M, Soft , Race 7, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: Deanne Panya, Bar: 7 , 55kg, 1:11.86 , , Settled-1 800-1 400-1 |
2 OFF SHAW
Trainer: J Rolfe Jockey: TBA Weight: 61.5kg Barrier: 14
Record: 49-8-4-2 Prizemoney: $248,051.00
2-9 | 1.30.2L , Gundagai, 2025-01-01 1400M, Good , Race 4, (Bm66), $15,000.00 ($2,800.00), Jockey: Sinead Peebles, Bar: 6 , 57.5kg, 1:22.48 , , Settled- 800- 400- |
6-6 | 3.312.8L , Adaminaby, 2024-11-23 1400M, Firm , Race 5, Open Hcp, $20,600.00 ($450.00), Jockey: Ellen Hennessy, Bar: 6 , 57.5kg, 1:18.86 , , Settled- 800- 400- |
4-9 | 11.9L , Sapphire Coast, 2025-02-01 1400M, Good , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: Sinead Peebles, Bar: 9 , 58.5kg, 1:22.38 , , Settled-1 800-1 400-1 |
1-8 | 3.8L , Braidwood, 2025-02-08 1350M, Heavy , Race 5, Open Hcp, $22,250.00 ($12,250.00), Jockey: Sinead Peebles, Bar: 4 , 54kg, 1:24.27 , , Settled- 800- 400- |
9-11 | 1/26.1L , Canberra, 2024-12-13 1300M, Good , Race 5, Tab Federal, $30,000.00 ($375.00), Jockey: Ellen Hennessy, Bar: 3 , 56kg, 1:15.66 , , Settled-2 800-2 400-2 |
3 BRIEF STATEMENT
Trainer: Ms A Smith Jockey: Jordan Quince Weight: 60kg Barrier: 2
Record: 36-5-11-5 Prizemoney: $172,485.00
1-8 | Sh NkL , Dubbo, 2025-02-16 1000M, Good , Race 6, (Bm74), $27,000.00 ($13,950.00), Jockey: Jordan Quince, Bar: 4 , 55kg, 0:56.14 , , Settled-3 800-3 400-4 |
2-11 | Lg Nk2L , Orange, 2025-01-10 1000M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: Jordan Quince, Bar: 8 , 60.5kg, 0:58.14 , , Settled-1 800-1 400-3 |
6-11 | 1.54.9L , Cowra, 2025-01-19 950M, Good , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Jordan Quince, Bar: 10 , 60.5kg, 0:53.06 , , Settled-6 800-6 400-6 |
4-7 | Hf Nk0.8L , Orange, 2025-02-28 1000M, Good , Race 4, Showcase (Bm82), $30,000.00 ($1,475.00), Jockey: Jordan Quince, Bar: 6 , 54.5kg, 0:57.91 , , Settled-2 800-2 400-2 |
6-12 | 1.32.5L , Bathurst, 2025-01-31 1100M, Good , Race 6, (Bm66), $27,000.00 ($600.00), Jockey: Jordan Quince, Bar: 2 , 56kg, 1:03.07 , , Settled-8 800-8 400-6 |
4 GUTSY
Trainer: Ms G Williams Jockey: Ms A Stanley Weight: 60kg Barrier: 3
Record: 43-6-9-9 Prizemoney: $173,465.00
7-11 | Ns2.2L , Gilgandra, 2025-01-05 1100M, Good , Race 6, Open Hcp, $35,000.00 ($1,000.00), Jockey: Ms A Stanley, Bar: 6 , 55kg, 1:03.00 , , Settled-8 800-8 400-8 |
3-9 | Sh Nk1.5L , Dubbo, 2024-11-02 1000M, Good , Race 6, (Bm66), $27,000.00 ($2,600.00), Jockey: Clayton Gallagher, Bar: 3 , 59kg, 0:56.96 , , Settled-3 800-3 400-2 |
1-5 | Sh HdL , Wellington, 2024-11-17 1000M, Good , Race 1, (Bm66), $27,000.00 ($13,950.00), Jockey: Jessica Brookes, Bar: 2 , 57kg, 0:57.95 , , Settled- 800- 400- |
4-6 | 1.82.3L , Dubbo, 2024-12-03 1100M, Soft , Race 2, (Bm66), $27,000.00 ($1,300.00), Jockey: Jessica Brookes, Bar: 2 , 59kg, 1:03.20 , , Settled-6 800-6 400-4 |
6-6 | 1.55.8L , Orange, 2024-12-16 1400M, Good , Race 4, (Bm74), $27,000.00 ($600.00), Jockey: Ms A Stanley, Bar: 5 , 57kg, 1:24.38 , , Settled-5 800-5 400-5 |
5 SHARKIM
Trainer: G McFarlane Jockey: M A Cahill Weight: 60kg Barrier: 5
Record: 29-5-0-5 Prizemoney: $110,295.00
7-8 | 3/45.4L , Newcastle, 2024-12-07 900M, Soft , Race 5, (Bm64), $42,000.00 ($1,050.00), Jockey: Mollie Fitzgerald, Bar: 1 , 53kg, 0:52.15 , , Settled-6 800- 400-6 |
3-8 | Hf Hd0.3L , Kempsey, 2024-12-16 1000M, Good , Race 5, (Bm66), $27,000.00 ($1,950.00), Jockey: J Grisedale, Bar: 6 , 60.5kg, 0:56.45 , , Settled-2 800-2 400-1 |
4-9 | 3/43.6L , Kempsey, 2024-11-08 1000M, Good , Race 5, (Bm66), $35,400.00 ($1,925.00), Jockey: A Bullock, Bar: 6 , 61.5kg, 0:56.48 , , Settled-5 800-5 400-5 |
7-8 | 3/46L , Wyong, 2024-12-31 1000M, Good , Race 7, (Bm64), $50,000.00 ($1,500.00), Jockey: Ms J Taylor, Bar: 2 , 55kg, 0:57.08 , , Settled-3 800-3 400-3 |
8-10 | 16.2L , Newcastle, 2024-10-19 900M, Soft , Race 3, 3yo+ (Bm64), $45,000.00 ($1,300.00), Jockey: C Reith, Bar: 1 , 58kg, 0:51.66 , , Settled-5 800- 400-5 |
6 CAPITAL MAC
Trainer: Brett Robb Jockey: Shayleigh Ingelse Weight: 59kg Barrier: 9
Record: 5-3-0-0 Prizemoney: $58,550.00
1-12 | Lg NkL , Bathurst, 2025-01-31 1100M, Good , Race 6, (Bm66), $27,000.00 ($13,950.00), Jockey: Shayleigh Ingelse, Bar: 9 , 59kg, 1:03.07 , , Settled-6 800-6 400-7 |
5-9 | 1/21.3L , Royal Randwick, 2024-06-14 740M, Soft , Race 8, Barrier Trl, (), Jockey: Tim Clark, Bar: 4 , 0kg, 0:44.27 , Barrier Trial , , Settled- 800- 400- |
6-8 | 2.34.6L , Royal Randwick, 2024-06-28 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 3 , 0kg, 1:03.45 , Barrier Trial , , Settled- 800- 400- |
1-8 | 3/4L , Dubbo, 2025-01-14 860M, Good , Race 1, Barrier Trl, (), Jockey: Shayleigh Ingelse, Bar: 2 , 0kg, 0:48.65 , Barrier Trial , , Settled- 800- 400- |
1-14 | 3/4L , Quirindi, 2025-02-21 1200M, Good , Race 8, Country Boosted Plate (C2), $35,000.00 ($16,750.00), Jockey: Shayleigh Ingelse, Bar: 12 , 59kg, 1:08.77 , , Settled-2 800-2 400-3 |
7 MAGNUCAT
Trainer: Bjorn Baker Jockey: Ms W Costin Weight: 59kg Barrier: 16
Record: 12-2-1-2 Prizemoney: $60,450.00
9-12 | 1.35.9L , Bathurst, 2025-01-31 1100M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Ms W Costin, Bar: 12 , 59kg, 1:03.07 , , Settled-5 800-5 400-11 |
10-13 | Sh Hd6L , Warwick Farm, 2025-04-02 1400M, Soft , Race 8, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: Rachel King, Bar: 5 , 54kg, 1:25.20 , , Settled-8 800-11 400-12 |
3-8 | Sh Nk0.4L , Canterbury Park, 2025-02-14 1250M, Soft , Race 3, 4yo+ M (Bm64), $60,000.00 ($5,500.00), Jockey: Tyler Schiller, Bar: 2 , 58kg, 1:14.27 , , Settled-3 800-3 400-4 |
2-11 | Hf Hd2L , Kembla Grange, 2025-03-14 1400M, Soft , Race 8, (Bm64), $50,000.00 ($8,950.00), Jockey: Rachel King, Bar: 11 , 56kg, 1:23.30 , , Settled-10 800-10 400-10 |
5-7 | 1.83.8L , Canterbury Park, 2025-02-28 1200M, Good , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: K Mc Evoy, Bar: 7 , 54.5kg, 1:09.62 , , Settled-2 800-2 400-2 |
8 PLAZA
Trainer: Tash Burleigh Jockey: Nick Heywood Weight: 59kg Barrier: 6
Record: 10-3-1-2 Prizemoney: $79,850.00
1-7 | 3/4L , Moruya, 2025-01-17 1010M, Soft , Race 4, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Ms J Taylor, Bar: 4 , 59.5kg, 0:58.69 , , Settled-4 800-4 400-3 |
8-8 | Lg Nk5.7L , Caulfield Heath, 2024-12-12 1200M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Jordan Childs, Bar: 4 , 57kg, 1:09.83 , , Settled-1 800-1 400-2 |
5-12 | 1.32.1L , Bathurst, 2025-01-31 1100M, Good , Race 6, (Bm66), $27,000.00 ($825.00), Jockey: Nick Heywood, Bar: 6 , 59kg, 1:03.07 , , Settled-3 800-3 400-3 |
1-5 | Sh HdL , Goulburn, 2025-02-11 1000M, Heavy , Race 4, (Bm66), $27,000.00 ($13,950.00), Jockey: J Ford, Bar: 3 , 59kg, 0:57.55 , , Settled-3 800-3 400-3 |
3-11 | 3/41.0L , Wyong, 2024-11-23 1200M, Good , Race 8, Hcp (C1), $42,000.00 ($3,900.00), Jockey: Jaden Lloyd, Bar: 6 , 56.5kg, 1:09.59 , , Settled-1 800-1 400-1 |
9 BROGANS CREEK
Trainer: Toby Pracey Jockey: J Pracey-Holmes Weight: 58.5kg Barrier: 7
Record: 45-4-9-7 Prizemoney: $156,395.00
3-8 | Nk0.5L , Dubbo, 2025-02-16 1000M, Good , Race 6, (Bm74), $27,000.00 ($2,600.00), Jockey: J Pracey-Holmes, Bar: 6 , 55kg, 0:56.14 , , Settled-2 800-2 400-3 |
9-9 | 1.86L , Orange, 2025-04-11 1000M, Good , Race 4, Showcase Open Hcp, $35,000.00 ($1,000.00), Jockey: J Pracey-Holmes, Bar: 7 , 55kg, 0:56.51 , , Settled-9 800-9 400-9 |
2-7 | Hf Nk0.2L , Orange, 2025-02-28 1000M, Good , Race 4, Showcase (Bm82), $30,000.00 ($5,300.00), Jockey: J Pracey-Holmes, Bar: 2 , 55kg, 0:57.91 , , Settled-3 800-3 400-4 |
3-9 | Lg Nk1.2L , Dubbo, 2025-03-07 1100M, Good , Race 7, (Bm82), $27,000.00 ($2,600.00), Jockey: J Pracey-Holmes, Bar: 1 , 55kg, 1:02.94 , , Settled-3 800-3 400-5 |
4-7 | 12.1L , Wellington, 2025-03-31 1100M, Heavy , Race 5, Open Hcp, $75,200.00 ($4,350.00), Jockey: J Pracey-Holmes, Bar: 1 , 55kg, 1:03.70 , , Settled-1 800-1 400-1 |
10 POWER BANK
Trainer: Paul Theobald Jockey: Olivia Chambers Weight: 58.5kg Barrier: 10
Record: 27-5-2-2 Prizemoney: $111,730.00
1-8 | Sh NkL , Bathurst, 2024-12-23 1100M, Good , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: Ms A Stanley, Bar: 4 , 60.5kg, 1:03.80 , , Settled-3 800-3 400-3 |
8-9 | Nk6.5L , Cowra, 2025-01-19 1200M, Good , Race 7, Open Hcp, $32,000.00 ($725.00), Jockey: Ms A Stanley, Bar: 4 , 55kg, 1:09.40 , , Settled-7 800-7 400-8 |
3-4 | 1/23.0L , Bathurst, 2024-11-16 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms M Weir, Bar: 3 , 0kg, 0:58.93 , Barrier Trial , , Settled- 800- 400- |
8-12 | 1.34.1L , Bathurst, 2025-01-31 1100M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 10 , 58.5kg, 1:03.07 , , Settled-12 800-12 400-12 |
7-11 | Sh Nk4.3L , Orange, 2024-12-16 1000M, Good , Race 7, (Bm66), $30,000.00 ($725.00), Jockey: Ms A Stanley, Bar: 8 , 57kg, 0:56.77 , , Settled-6 800-6 400-9 |
11 CHAMPERS GIRL
Trainer: David J Smith Jockey: Clayton Gallagher Weight: 58kg Barrier: 13
Record: 16-3-2-1 Prizemoney: $79,400.00
3-5 | Sh Hd2.4L , Scone, 2025-01-22 900M, Soft , Race 8, Barrier Trl, (), Jockey: A Woods, Bar: 1 , 0kg, 0:53.04 , Barrier Trial , , Settled- 800- 400- |
2-12 | 1.30.4L , Bathurst, 2025-01-31 1100M, Good , Race 6, (Bm66), $27,000.00 ($5,050.00), Jockey: Clayton Gallagher, Bar: 11 , 58kg, 1:03.07 , , Settled-9 800-9 400-5 |
14-14 | 3/49.2L , Royal Randwick, 2024-09-07 1200M, Good , Race 3, 3yo+ Hcp (C3), $120,000.00 (), Jockey: Zac Wadick, Bar: 11 , 53kg, 1:08.91 , , Settled-4 800-4 400-5 |
5-6 | Lg Nk1.3L , Tamworth, 2025-03-09 1200M, Good , Race 4, Showcase (Bm66), $30,000.00 ($975.00), Jockey: Clayton Gallagher, Bar: 2 , 57.5kg, 1:09.93 , , Settled-1 800-1 400-1 |
11-12 | 1.56L , Canterbury Park, 2025-02-21 1250M, Good , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 (), Jockey: Madeline Owen, Bar: 8 , 51.5kg, 1:13.01 , , Settled-3 800-3 400-3 |
12 SIOVY DANE
Trainer: Robert Quinn Jockey: TBA Weight: 56kg Barrier: 15
Record: 22-2-5-3 Prizemoney: $86,080.00
3-9 | Lg Nk4.2L , Queanbeyan, 2025-02-18 1200M, Good , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: H Van Der Hoven, Bar: 6 , 59.5kg, 1:09.04 , , Settled-2 800-2 400-2 |
3-11 | 13.5L , Canberra, 2025-04-02 1000M, Soft , Race 4, (Bm55), $22,000.00 ($1,800.00), Jockey: Brodie Loy, Bar: 5 , 61kg, 0:57.76 , , Settled-1 800-1 400-2 |
5-10 | 1.53L , Hawkesbury, 2025-03-08 1100M, Soft , Race 4, Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Olivia Chambers, Bar: 5 , 53kg, 1:03.88 , , Settled-1 800-1 400-1 |
6-7 | 1/22.3L , Newcastle, 2025-01-21 900M, Good , Race 2, (Bm64), $42,000.00 ($1,150.00), Jockey: K S Latham, Bar: 4 , 55kg, 0:51.28 , , Settled-4 800- 400-4 |
4-8 | Hf Hd1.4L , Nowra, 2025-02-09 1100M, Soft , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: H Van Der Hoven, Bar: 6 , 60kg, 1:04.07 , , Settled-2 800-2 400-2 |
13 DUKE OF CAMDEN
Trainer: David Pfieffer Jockey: Jean Van Overmeire Weight: 56kg Barrier: 8
Record: 5-1-0-1 Prizemoney: $28,575.00
2-8 | 1.80.5L , Canterbury Park, 2024-12-03 902M, Soft , Race 9, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 0:55.09 , Barrier Trial , , Settled- 800- 400- |
6-6 | 1/24.8L , Wyong, 2024-12-21 1000M, Good , Race 6, Hcp (C1), $42,000.00 ($1,150.00), Jockey: R Hutchings, Bar: 6 , 58.5kg, 0:57.25 , , Settled-5 800-5 400-4 |
8-8 | Hf Hd7.5L , Kembla Grange, 2025-01-04 1000M, Good , Race 2, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Jean Van Overmeire, Bar: 1 , 57kg, 0:57.37 , , Settled-5 800-5 400-5 |
1-6 | Hf NkL , Goulburn, 2024-09-26 1000M, Heavy , Race 4, Mdn, $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 3 , 58kg, 0:59.50 , , Settled-2 800-2 400-2 |
3-8 | 3/42.6L , Hawkesbury, 2024-09-07 1000M, Good , Race 3, 3yo Super Mdn, $60,000.00 ($5,500.00), Jockey: R Hutchings, Bar: 4 , 59kg, 0:57.14 , , Settled-7 800-7 400-8 |
14 MOOD KILLER
Trainer: G L Frazer Jockey: Ms L Day Weight: 55kg Barrier: 1
Record: 13-1-1-1 Prizemoney: $29,525.00
2-8 | 20.1L , Toowoomba, 2025-04-12 1000M, Good , Race 6, (Bm60), $22,500.00 ($3,950.00), Jockey: N Tomizawa, Bar: 6 , 54kg, 1:00.74 , , Settled-6 800-6 400-4 |
5-12 | 1/22.6L , Queanbeyan, 2024-12-18 1000M, Good , Race 5, (Bm50), $30,000.00 ($975.00), Jockey: Nick Heywood, Bar: 9 , 60.5kg, 0:57.52 , , Settled-5 800-5 400-2 |
10-12 | 1.36L , Bathurst, 2025-01-31 1100M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Ms L Day, Bar: 1 , 55kg, 1:03.07 , , Settled-11 800-11 400-9 |
5-13 | 3/43.2L , Sunshine Coast, 2025-03-23 1000M, Soft , Race 7, F&M (Bm58), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 9 , 57kg, 0:58.59 , , Settled-12 800-12 400-13 |
6-11 | 1/23L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 5, (Bm55), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 11 , 56.5kg, 1:10.85 , , Settled-5 800-5 400-10 |
15 STRATIFIED
Trainer: M D Griffith Jockey: Mitch Stapleford Weight: 60.5kg Barrier: 4
Record: 19-4-2-3 Prizemoney: $97,200.00
1-12 | 3L , Gilgandra, 2025-01-05 1200M, Good , Race 5, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Kody Nestor, Bar: 8 , 58.5kg, 1:09.40 , , Settled-2 800-2 400-2 |
11-12 | 1.36.7L , Bathurst, 2025-01-31 1100M, Good , Race 6, (Bm66), $27,000.00 (), Jockey: Mitch Stapleford, Bar: 4 , 59kg, 1:03.07 , , Settled-1 800-1 400-2 |
1-7 | NkL , Mudgee, 2025-02-23 1100M, Good , Race 2, (Bm66), $27,000.00 ($13,950.00), Jockey: Braith Nock, Bar: 7 , 60.5kg, 1:04.77 , , Settled-1 800-1 400-1 |
2-9 | Lg Nk0.8L , Dubbo, 2025-03-07 1100M, Good , Race 7, (Bm82), $27,000.00 ($5,050.00), Jockey: Clayton Gallagher, Bar: 8 , 55kg, 1:02.94 , , Settled-2 800-2 400-2 |
3-7 | 11.5L , Wellington, 2025-03-31 1100M, Heavy , Race 5, Open Hcp, $75,200.00 ($7,675.00), Jockey: Braith Nock, Bar: 7 , 55kg, 1:03.70 , , Settled-6 800-6 400-5 |
16 CAN DO IT
Trainer: Ms A Smith Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 51-4-6-5 Prizemoney: $140,925.00
1-10 | Hf HdL , Orange, 2024-12-30 1000M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Ashley Morgan, Bar: 8 , 59kg, 0:58.35 , , Settled-7 800-7 400-7 |
4-12 | Nk1.3L , Orange, 2025-02-15 1000M, Soft , Race 4, (Bm50), $16,000.00 ($775.00), Jockey: Clayton Gallagher, Bar: 3 , 64kg, 0:59.67 , , Settled-8 800-8 400-4 |
4-11 | Lg Nk2.6L , Orange, 2025-01-10 1000M, Good , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: Nick Heywood, Bar: 3 , 61kg, 0:58.14 , , Settled-6 800-6 400-8 |
6-12 | Ns3.3L , Cowra, 2025-01-19 1200M, Good , Race 8, (Bm58), $30,000.00 ($800.00), Jockey: Jordan Quince, Bar: 10 , 57kg, 1:09.70 , , Settled-7 800-7 400-7 |
4-13 | 12.2L , Dubbo, 2025-02-03 1000M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: Jordan Quince, Bar: 4 , 56.5kg, 0:56.75 , , Settled-4 800-4 400-5 |
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690