3

3:10 PM- Webb's Transport & Earthmoving (Bm58)

Mon 10th Mar, 2025 3:10 PM | Cowra | 1200m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No Horse Name Barrier

1. Champers Girl

Barrier: 6
Jockey: Zoe Hunt
Trainer:
Weight: 61.5kg
Sire: American Pharoah
Dam: Monira
Bio: 4yo Bay Filly
Location: Mudgee

Win: 15%
Place: 20%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-12 1.55.1L , Coonamble, 15/06/2025 1100M, Good , Race 5, Country Boosted Hcp (C3), $35,000.00 ($1,000.00), Jockey: Clayton Gallagher, Bar: 7 , 55.5kg, 1:03.09 , , Settled-9 800-9 400-9
5-9 13.8L , Mudgee, 11/05/2025 1100M, Good , Race 6, Country Boosted Hcp (C3), $30,000.00 ($975.00), Jockey: Donovan Dillon, Bar: 8 , 56.5kg, 1:04.95 , , Settled-7 800-7 400-7
5-6 Lg Nk1.3L , Tamworth, 09/03/2025 1200M, Good , Race 4, Showcase (Bm66), $30,000.00 ($975.00), Jockey: Clayton Gallagher, Bar: 2 , 57.5kg, 1:09.93 , , Settled-1 800-1 400-1
11-12 1.56L , Canterbury Park, 21/02/2025 1250M, Good , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 (), Jockey: Madeline Owen, Bar: 8 , 51.5kg, 1:13.01 , , Settled-3 800-3 400-3
2-12 1.30.4L , Bathurst, 31/01/2025 1100M, Good , Race 6, (Bm66), $27,000.00 ($5,050.00), Jockey: Clayton Gallagher, Bar: 11 , 58kg, 1:03.07 , , Settled-9 800-9 400-5

2. Chico Casino

Barrier: 7
Jockey: Nick Heywood
Trainer:
Weight: 61kg
Sire: Casino Prince
Dam: Giovanina
Bio: 4yo Bay Gelding
Location: Bathurst

Win: 13%
Place: 60%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-7 3/40.2L , Cowra, 10/03/2025 1200M, Good , Race 3, (Bm58), $27,000.00 ($5,050.00), Jockey: Nick Heywood, Bar: 4 , 61kg, 1:10.50 , , Settled-1 800-1 400-1
8-14 Hf Hd5.4L , Orange, 28/02/2025 1400M, Good , Race 7, Plate (C5), $150,000.00 ($3,500.00), Jockey: M A Cahill, Bar: 5 , 56kg, 1:22.96 , , Settled-2 800-2 400-2
2-13 Hf Nk0.8L , Dubbo, 16/02/2025 1300M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: Nick Heywood, Bar: 1 , 60kg, 1:16.13 , , Settled-1 800-1 400-1
1-11 2.5L , Bathurst, 31/01/2025 1200M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 10 , 58kg, 1:09.40 , , Settled-2 800-2 400-1
3-11 Lg Nk2.4L , Orange, 10/01/2025 1000M, Good , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: Ms M Weir, Bar: 2 , 58kg, 0:58.14 , , Settled-2 800-2 400-5

3. Titan Star

Barrier: 8
Jockey: Jean Van Overmeire
Trainer:
Weight: 60.5kg
Sire: Rubick
Dam: Sporty Spur
Bio: 7yo Chestnut Colt
Location: Hawkesbury

Win: 7%
Place: 26%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-10 Lg hd1.8L , Hawkesbury, 26/06/2025 1100M, Good , Race 5, Provincial (Bm64), $45,000.00 ($2,675.00), Jockey: Molly Bourke, Bar: 8 , 53.5kg, 1:02.78 , , Settled-3 800-3 400-3
4-8 1/21.4L , Canberra Acton, 20/06/2025 1080M, Synthetic , Race 3, (Bm60), $22,000.00 ($780.00), Jockey: Jean Van Overmeire, Bar: 7 , 57kg, 1:02.87 , , Settled-5 800-5 400-5
7-8 Lg hd8.4L , Goulburn, 13/06/2025 1100M, Soft , Race 2, (Bm66), $27,000.00 ($500.00), Jockey: Jean Van Overmeire, Bar: 1 , 55kg, 1:06.41 , , Settled-6 800-6 400-7
2-5 Sh Nk2L , Hawkesbury, 27/05/2025 1000M, Heavy , Race 6, (Bm64), $42,000.00 ($7,450.00), Jockey: Molly Bourke, Bar: 4 , 53.5kg, 0:58.87 , , Settled-1 800-1 400-2
3-12 Lg hd1.7L , Canberra Acton, 23/05/2025 1080M, Synthetic , Race 1, 4yo+ (Bm50), $16,000.00 ($1,425.00), Jockey: Claire Ramsbotham, Bar: 12 , 61kg, 1:03.39 , , Settled- 800- 400-

4. Prince Papa

Barrier: 5
Jockey: Rebecca Bronett Prag
Trainer:
Weight: 60kg
Sire: Casino Prince
Dam: Oh My Papa
Bio: 5yo Bay Gelding
Location: Goulburn

Win: 9%
Place: 25%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-12 Sh1/2Hd5.4L , Goulburn, 13/06/2025 1300M, Soft , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 56kg, 1:18.32 , , Settled-7 800-7 400-6
3-12 Hd1.0L , Goulburn, 30/05/2025 1400M, Soft , Race 6, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: Dale Cole, Bar: 9 , 53kg, 1:25.65 , , Settled-11 800-11 400-9
9-12 Lg hd4.9L , Canberra Acton, 23/05/2025 1080M, Synthetic , Race 1, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 60kg, 1:03.39 , , Settled-11 800-11 400-10
4-14 Lg Nk1.8L , Wagga, 02/05/2025 1300M, Good , Race 8, Showcase (Bm58), $30,200.00 ($1,475.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 56kg, 1:17.56 , , Settled- 800- 400-
5-6 1.86.3L , Canberra, 18/04/2025 1000M, Soft , Race 2, (Bm60), $22,000.00 ($550.00), Jockey: S Guymer, Bar: 2 , 57.5kg, 0:58.07 , , Settled-4 800-4 400-3

5. Walk Up Start

Barrier: 11
Jockey: Ms C Keatings
Trainer:
Weight: 59kg
Sire: Hallowed Crown
Dam: Skyline Blush
Bio: 6yo Bay Gelding
Location: Cooma

Win: 10%
Place: 28%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-7 Lg hdL , Cowra, 10/03/2025 1200M, Good , Race 3, (Bm58), $27,000.00 ($13,950.00), Jockey: Ms C Keatings, Bar: 5 , 57.5kg, 1:10.50 , , Settled-6 800-6 400-5
1-8 Lg NkL , Sapphire Coast, 13/02/2025 1200M, Soft , Race 5, E&G (Bm58), $27,000.00 ($13,950.00), Jockey: Amy Mc Lucas, Bar: 2 , 57kg, 1:09.63 , , Settled-5 800-5 400-5
2-8 Lg hd3.8L , Braidwood, 08/02/2025 1350M, Soft , Race 5, Open Hcp, $22,250.00 ($4,200.00), Jockey: R Bensley, Bar: 5 , 56kg, 1:24.27 , , Settled- 800- 400-
12-13 Hf Nk6.5L , Sapphire Coast, 02/02/2025 1400M, Good , Race 8, Showcase (Bm58), $50,000.00 (), Jockey: S Guymer, Bar: 7 , 57kg, 1:22.87 , , Settled-11 800-11 400-11
2-10 3/40.2L , Queanbeyan, 11/01/2025 1200M, Soft , Race 6, (Bm58), $16,000.00 ($2,850.00), Jockey: Ms C Keatings, Bar: 9 , 55kg, 1:08.72 , , Settled-9 800-9 400-9

6. One More Thing

Barrier: 2
Jockey: Kody Nestor
Trainer:
Weight: 58.5kg
Sire: Snitzel
Dam: Margaery Tyrell
Bio: 5yo Bay Gelding
Location: Orange

Win: 10%
Place: 20%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-12 2.57.8L , Orange, 11/04/2025 1600M, Good , Race 8, Showcase (Bm58), $50,000.00 ($1,500.00), Jockey: Kody Nestor, Bar: 2 , 57.5kg, 1:35.14 , , Settled- 800- 400-
6-13 3/42.7L , Orange, 23/03/2025 1280M, Soft , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Kody Nestor, Bar: 12 , 58kg, 1:15.67 , , Settled-8 800-8 400-7
7-7 3/41.8L , Cowra, 10/03/2025 1200M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Kody Nestor, Bar: 1 , 58.5kg, 1:10.50 , , Settled-7 800-7 400-7
12-14 Hf Hd6.9L , Orange, 28/02/2025 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: K Dunbar, Bar: 12 , 56kg, 1:22.96 , , Settled-1 800-1 400-1
9-13 Hf Nk9.1L , Dubbo, 16/02/2025 1300M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Kody Nestor, Bar: 11 , 59.5kg, 1:16.13 , , Settled-7 800-7 400-7

7. Sturty

Barrier: 13
Jockey: Pierre Boudvillain
Trainer:
Weight: 58kg
Sire: Deep Field
Dam: Charge To Bank
Bio: 4yo Bay Gelding
Location: Wagga Wagga

Win: 7%
Place: 27%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-12 20.1L , Wagga Riverside, 24/05/2025 1200M, Heavy , Race 5, Hcp (C1), $16,000.00 ($2,850.00), Jockey: J Kissick, Bar: 1 , 58kg, 1:11.33 , , Settled-5 800-5 400-4
3-7 11.8L , Canberra, 26/04/2025 1300M, Soft , Race 4, Hcp (C1), $16,000.00 ($1,425.00), Jockey: Pierre Boudvillain, Bar: 5 , 57kg, 1:17.09 , , Settled-3 800-3 400-4
4-9 Lg hd4L , Queanbeyan, 12/04/2025 1460M, Good , Race 3, Hcp (C1), $16,000.00 ($775.00), Jockey: Nick Heywood, Bar: 3 , 58.5kg, 1:26.33 , , Settled-8 800-8 400-8
3-11 23.0L , Canberra, 26/03/2025 1300M, Good , Race 6, Hcp (C1), $22,000.00 ($1,800.00), Jockey: Pierre Boudvillain, Bar: 8 , 56.5kg, 1:16.21 , , Settled-10 800-10 400-9
5-7 3/41.1L , Cowra, 10/03/2025 1200M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Pierre Boudvillain, Bar: 7 , 58kg, 1:10.50 , , Settled-5 800-5 400-6

8. All Astern

Barrier: 12
Jockey: Billy Owen
Trainer:
Weight: 57kg
Sire: Astern
Dam: All Too Ready
Bio: 5yo Bay Filly
Location: Queanbeyan

Win: 18%
Place: 18%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-6 1/23.0L , Bathurst, 19/06/2025 1100M, Soft , Race 2, (Bm58), $27,000.00 ($2,600.00), Jockey: Kody Nestor, Bar: 1 , 61.5kg, 1:04.17 , , Settled-1 800-1 400-1
7-8 1.53.2L , Wagga, 05/06/2025 1000M, Soft , Race 6, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Caitlin Sinclair, Bar: 2 , 58.5kg, 0:58.64 , , Settled-1 800-1 400-1
1-8 NkL , Queanbeyan, 11/05/2025 1000M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Caitlin Sinclair, Bar: 2 , 56kg, 0:56.92 , , Settled-5 800-5 400-1
1-8 Sh HdL , Canberra, 26/04/2025 1000M, Soft , Race 3, 4yo+ (Bm50), $16,000.00 ($8,390.00), Jockey: Kody Nestor, Bar: 7 , 61.5kg, 0:58.18 , , Settled-1 800-1 400-1
5-12 Lg hd2.6L , Wagga, 30/03/2025 1200M, Good , Race 7, Country Boosted (Bm58), $29,846.00 ($975.00), Jockey: Billy Owen, Bar: 1 , 58kg, 1:09.93 , , Settled-1 800-1 400-1

9. Into The Fire

Barrier: 3
Jockey: Ms G Mc Donnell
Trainer:
Weight: 57kg
Sire: Exceed And Excel
Dam: Unearthly
Bio: 7yo Bay Colt
Location: Canberra

Win: 8%
Place: 19%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-10 Hd2.1L , Canberra Acton, 06/06/2025 1206M, Synthetic , Race 2, 4yo+ (Bm50), $16,000.00 ($525.00), Jockey: O A Dalton, Bar: 9 , 55.5kg, 1:11.01 , , Settled- 800- 400-
5-12 Lg hd3.6L , Canberra Acton, 23/05/2025 1080M, Synthetic , Race 1, 4yo+ (Bm50), $16,000.00 ($450.00), Jockey: O A Dalton, Bar: 7 , 56kg, 1:03.39 , , Settled-2 800-2 400-5
5-13 Hd2.6L , Canberra, 09/05/2025 1200M, Soft , Race 1, 4yo+ (Bm50), $16,000.00 ($525.00), Jockey: Molly Bourke, Bar: 8 , 58.5kg, 1:09.74 , , Settled-8 800-8 400-8
2-9 Lg Nk1.5L , Boorowa, 03/05/2025 1200M, Good , Race 6, 3yo+ Hcp, $7,000.00 ($1,350.00), Jockey: Emily Waters, Bar: 3 , 64kg, 1:09.30 , , Settled- 800- 400-
9-11 Sh Hd4.5L , Moruya, 19/04/2025 1425M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 57.5kg, 1:25.65 , , Settled-2 800-2 400-3

10. Bobby's Secret

Barrier: 9
Jockey:
Trainer:
Weight: 56.5kg
Sire: Bobby's Kitten
Dam: Soft Dollar
Bio: 6yo Bay Gelding
Location: Orange

Win: 10%
Place: 19%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-12 NkL , Narrandera, 14/06/2025 1400M, Soft , Race 6, (Bm50), $15,918.00 ($8,150.00), Jockey: Pierre Boudvillain, Bar: 2 , 58.5kg, 1:24.46 , , Settled-3 800-3 400-3
5-11 1.52.8L , Warren, 02/06/2025 1200M, Good , Race 8, Country Boosted (Bm58), $30,000.00 ($975.00), Jockey: J Pracey-Holmes, Bar: 9 , 55kg, 1:09.87 , , Settled-3 800-3 400-3
6-9 1.34.9L , Narromine, 29/04/2025 1300M, Heavy , Race 7, (Bm50), $27,000.00 ($600.00), Jockey: Pierre Boudvillain, Bar: 8 , 59.5kg, 1:20.17 , , Settled-5 800-5 400-5
8-13 Sh Nk4.2L , Coonabarabran, 05/04/2025 1200M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Zoe Hunt, Bar: 13 , 58kg, 1:11.70 , , Settled-7 800-7 400-6
7-9 Sh Nk2.5L , Orange, 23/03/2025 1000M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Ms W Costin, Bar: 5 , 56.5kg, 0:58.07 , , Settled-7 800-7 400-4

11. Beau Rock

Barrier: 1
Jockey: Teaghan Martin
Trainer:
Weight: 55.5kg
Sire: Magnus
Dam: True Grace
Bio: 7yo Bay Gelding
Location: Canberra

Win: 13%
Place: 15%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-12 1.32.6L , Canberra Acton, 06/06/2025 1206M, Synthetic , Race 1, 4yo+ (Bm50), $16,000.00 ($775.00), Jockey: Caitlin Sinclair, Bar: 6 , 59kg, 1:10.57 , , Settled-3 800-3 400-4
9-12 Sh1/2Hd3.8L , Canberra Acton, 23/05/2025 1280M, Synthetic , Race 5, (Bm60), $22,000.00 ($310.00), Jockey: Caitlin Sinclair, Bar: 11 , 54kg, 1:15.89 , , Settled-11 800-11 400-12
1-13 1.5L , Canberra, 09/05/2025 1200M, Soft , Race 1, 4yo+ (Bm50), $16,000.00 ($8,390.00), Jockey: Caitlin Sinclair, Bar: 3 , 57.5kg, 1:09.74 , , Settled-1 800-1 400-1
2-8 Nk0.1L , Canberra, 26/04/2025 1000M, Soft , Race 3, 4yo+ (Bm50), $16,000.00 ($2,850.00), Jockey: Caitlin Sinclair, Bar: 8 , 56kg, 0:58.18 , , Settled-3 800-3 400-3
4-10 1/21.8L , Moruya, 19/04/2025 1200M, Soft , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: J Innes Jnr, Bar: 8 , 60.5kg, 1:10.33 , , Settled-4 800-4 400-3

12. Ultra White

Barrier: 10
Jockey:
Trainer:
Weight: 55kg
Sire: Albrecht
Dam: Diamond White
Bio: 6yo Grey Filly
Location: Gulgong

Win: 4%
Place: 28%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-11 Lg hd6.5L , Warren, 02/06/2025 1200M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 2 , 55kg, 1:10.44 , , Settled- 800- 400-
5-12 1.86.1L , Binnaway, 03/05/2025 1100M, Soft , Race 2, (Bm45), $12,000.00 ($450.00), Jockey: Zoe Hunt, Bar: 1 , 56kg, 1:04.10 , , Settled- 800- 400-
5-11 Sh Nk5.3L , Dubbo, 12/04/2025 1000M, Good , Race 4, (Bm50), $16,000.00 ($525.00), Jockey: Leeshelle Small, Bar: 2 , 54kg, 0:56.20 , , Settled-3 800-3 400-2
3-12 1.82.3L , Wellington, 28/03/2025 1000M, Good , Race 7, Country Boosted (Bm50), $30,000.00 ($2,800.00), Jockey: Ms M Weir, Bar: 4 , 56kg, 0:57.92 , , Settled-4 800-4 400-3
10-12 Nk5.9L , Orange, 15/02/2025 1000M, Soft , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Ms M Weir, Bar: 6 , 57kg, 0:59.67 , , Settled-7 800-7 400-9

13. Sapphires Son

Barrier: 4
Jockey: M A Cahill
Trainer:
Weight: 55kg
Sire: Pluck
Dam: Sapphire Moon
Bio: 8yo Chestnut Gelding
Location: Goulburn

Win: 7%
Place: 17%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-8 13.3L , Goulburn, 13/06/2025 1500M, Soft , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Dale Cole, Bar: 4 , 51kg, 1:30.83 , , Settled-2 800-2 400-2
8-11 1.54.1L , Warren, 02/06/2025 1200M, Good , Race 8, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Dale Cole, Bar: 5 , 51kg, 1:09.87 , , Settled-5 800-5 400-5
4-10 1/24.8L , Goulburn, 30/05/2025 1200M, Soft , Race 8, (Bm58), $27,000.00 ($1,300.00), Jockey: Dale Cole, Bar: 7 , 51kg, 1:12.45 , , Settled- 800- 400-
7-8 16.9L , Goulburn, 08/05/2025 1300M, Soft , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Jessica Brookes, Bar: 4 , 53kg, 1:17.77 , , Settled-5 800-5 400-8
6-6 1/25.1L , Goulburn, 28/04/2025 1300M, Soft , Race 3, (Bm58), $27,000.00 ($600.00), Jockey: Dale Cole, Bar: 2 , 51kg, 1:18.18 , , Settled-3 800-3 400-4

Send US A MESSAGE

    Address

    640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850

    Phone

    David Smith | 0402 483 690

    Pin It on Pinterest