Lockdown Gamble Weights
Race 5 at Warwick Farm
Date: Wed 2nd Apr, 2025
Benchmark 72 Handicap, 1600m
Benchmark 72, Apprentices Can Claim, Handicap, $60,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
62 | 19% | 6% | 74 | ||||
60.5 | 21% | 21% | 75 | ||||
60.5 | 9% | 5% | 71 | ||||
60 | 20% | 7% | 70 | ||||
60 | 12% | 20% | 70 | ||||
60 | 21% | 18% | 70 | ||||
59 | 21% | 14% | 72 | ||||
58 | 29% | 0% | 67 | ||||
58 | 22% | 15% | 70 | ||||
57.5 | 14% | 29% | 65 | ||||
57.5 | 17% | 0% | 66 | ||||
57 | 8% | 8% | 64 | ||||
57 | 25% | 8% | 68 | ||||
57 | 13% | 25% | 64 | ||||
56.5 | 20% | 13% | 63 | ||||
56.5 | 33% | 7% | 67 | ||||
54.5 | 67% | 33% | 64 | ||||
54 | 7% | 24% | 58 |
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690