2
Benchmark 66 Handicap
Sun 6th Jul, 2025
|
Mudgee
|
1200m
Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
---|---|---|---|---|---|---|---|
Always In | Toby Pracey | 11% | 21% | ||||
Champers Girl | David J Smith | 15% | 20% | ||||
Cheap Gas | Derek Piper | 14% | 21% | ||||
Chico Casino | D R Mirfin | 13% | 60% | ||||
Christa | T S Howlett | 50% | 25% | ||||
De Forerunner | D R Mirfin | 15% | 38% | ||||
Dodi | Mick Attard | 8% | 13% | ||||
Fetes Des Meres | G D Lunn | 29% | 0% | ||||
Foxwell | M R Mulholland | 20% | 40% | ||||
Giovanna Star | D R Mirfin | 17% | 8% | ||||
Grins | R Lomax | 24% | 35% | ||||
Killer Kerr | Peter D Green | 11% | 32% | ||||
Miss Rebel | Cassandra Stummer | 17% | 50% | ||||
Nyali Sands | T S Howlett | 23% | 31% | ||||
Overflow Miss | Ms S Jeffries | 12% | 12% | ||||
Shaddap | D R Mirfin | 50% | 0% | ||||
So You Suggest | T S Howlett | 38% | 25% | ||||
Tavanasia | M R Mulholland | 16% | 26% | ||||
Voigner | Jake Hull | 22% | 22% | ||||
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690