3
Benchmark 66 Handicap
Sun 6th Jul, 2025
|
Mudgee
|
2000m
Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
---|---|---|---|---|---|---|---|
Avion Fury | Peter D Green | 61 | 8% | 24% | 66 | ||
Bush Telegraph | S I Singleton | 60 | 21% | 14% | 68 | ||
De Louviere | Matthew Smith | 59 | 8% | 38% | 62 | ||
Oh No Bro | John Bannister | 59 | 20% | 15% | 62 | ||
Will To Excel | James Ponsonby | 58.5 | 12% | 20% | 61 | ||
Wolf Club | M D Griffith | 58.5 | 23% | 23% | 61 | ||
Stockholm | C Lundholm | 58 | 21% | 21% | 60 | ||
Interventionist | M R Mulholland | 57.5 | 16% | 13% | 59 | ||
Threw | Ms W Haynes | 57.5 | 12% | 17% | 59 | ||
A Boy Named Soo | David J Smith | 55 | 7% | 21% | 50 | ||
Instead | David J Smith | 55 | 10% | 30% | 51 | ||
Lady Felina | Annabel & Rob Archibald | 55 | 25% | 0% | 55 | ||
Rufus Winright | Toby Pracey | 55 | 10% | 21% | 53 | ||
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690