2
Tab.com.au Country Boosted Benchmark 58 Handicap
Tue 8th Jul, 2025
|
Muswellbrook
|
1000m
Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00
Prize Of
$30,000 :
1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, welfare_fund $750
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
---|---|---|---|---|---|---|---|
Amarone | Ms K Owen | 20% | 20% | ||||
Atoka | Justin Bowen | 3% | 16% | ||||
Bally Isle | P H Bloomfield | 33% | 33% | ||||
Bottom Bar | David J Smith | 12% | 19% | ||||
Byzantium | R W Howe | 13% | 16% | ||||
Cosmic Ride | Nikki Pollock | 13% | 50% | ||||
Craig's One | Glen Milligan | 33% | 0% | ||||
Hermosa Rosa | Julia Presits | 15% | 20% | ||||
Indian Thunder | K T Dixon | 9% | 22% | ||||
Manage The Cycle | J R Gask | 10% | 24% | ||||
No Filter | Luke A Thomas | 11% | 21% | ||||
Pee Dee | Ms J Bowen | 13% | 19% | ||||
Princess Mary | J A Sylvester | 13% | 20% | ||||
Sacred Delago | J A Sylvester | 10% | 21% | ||||
Sheila's Fanta Sea | W T Wilkes | 17% | 42% | ||||
Tayla's One | Luke A Thomas | 24% | 12% | ||||
Thirteen Under | Justin Bowen | 5% | 9% | ||||
Toomuchinformation | Joseph Burges | 13% | 28% | ||||
Unreachable | J A Sylvester | 13% | 20% | ||||
Withstand | Ms J Bowen | 17% | 25% | ||||
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690