1
Benchmark 66 Handicap
Mon 22nd Sep, 2025
|
Narromine
|
1600m
Benchmark 66, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp | |
---|---|---|---|---|---|---|
Ancient Egypt | Wayne Brown | 13% | 13% | 67 | ||
Autumn Song | M R Mulholland | 17% | 28% | 62 | ||
Bandolero | G D Lunn | 8% | 21% | 44 | ||
Blue Guitar | P J Nestor | 13% | 26% | 0 | ||
Bonnie And Bruce | G D Lunn | 21% | 29% | 0 | ||
Bush Telegraph | S I Singleton | 19% | 13% | 66 | ||
Commando Jack | David J Smith | 12% | 23% | 59 | ||
Dawn County | M D Griffith | 15% | 29% | 60 | ||
Haze | B F Cavanough | 17% | 25% | 62 | ||
Hibiki Harmony | B F Cavanough | 20% | 27% | 62 | ||
Jade Division | Brett Thompson | 13% | 26% | 51 | ||
Macleay | Ms J Clement | 10% | 30% | 66 | ||
Mrs Bull | Connie Greig | 8% | 50% | 0 | ||
Napoli | Kylie Kennedy | 7% | 16% | 40 | ||
Shadow Shot | Brett Thompson | 17% | 13% | 57 | ||
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690